Loading...

| 52 Week's Range | 3.8800 - 4.2320 (19 Aug 2026) |
| 50 DMA | 4.0823 (19 Aug 2026) |
| 100 DMA | 4.0467 (19 Aug 2026) |
| 200 DMA | 3.9997 (19 Aug 2026) |
| 1D Change % | -0.43 % (20 Aug 2026) |
| Daily Total Return % | -0.04 % (19 Aug 2026) |
| WTD % | -0.65 % (19 Aug 2026) |
| MTD % | -0.62 % (19 Aug 2026) |
| YTD % | -0.01 % (19 Aug 2026) |
| 1 Week % | -0.69 % (19 Aug 2026) |
| 1M % | -0.79 % (19 Aug 2026) |
| 3M % | 2.01 % (19 Aug 2026) |
| 6M % | 3.81 % (19 Aug 2026) |
| 1Y % | -3.87 % (19 Aug 2026) |
| 3Y % Annualised | -4.46 % (19 Aug 2026) |
| 5Y % Annualised | -0.86 % (19 Aug 2026) |
| 1Y % Ann SD | 4.43 % (19 Aug 2026) |
| 3Y % Ann SD | 5.45 % (19 Aug 2026) |
| 1Y % MDD | 8.21 % (19 Aug 2026) |
| 3Y % MDD | 18.99 % (19 Aug 2026) |
| 50 DMA | 4.0823 (19 Aug 2026) |
| 100 DMA | 4.0467 (19 Aug 2026) |
| 1D Change % | -0.43 % (20 Aug 2026) |
| 1Y % | -3.87 % (19 Aug 2026) |
| 3Y % Annualised | -4.46 % (19 Aug 2026) |
| 5Y % Annualised | -0.86 % (19 Aug 2026) |





