Last : 4.0360
78,733.64

| 52 Week's Range | 3.8800 - 4.5050 (01 Apr 2026) |
| 50 DMA | 3.9328 (01 Apr 2026) |
| 100 DMA | 3.9799 (01 Apr 2026) |
| 200 DMA | 4.0785 (01 Apr 2026) |
| 1D Change % | 0.22 % (02 Apr 2026) |
| Daily Total Return % | -0.54 % (01 Apr 2026) |
| WTD % | 0.37 % (01 Apr 2026) |
| MTD % | -0.54 % (01 Apr 2026) |
| YTD % | -0.76 % (01 Apr 2026) |
| 1 Week % | 1.56 % (01 Apr 2026) |
| 1M % | 3.58 % (01 Apr 2026) |
| 3M % | -0.69 % (01 Apr 2026) |
| 6M % | -4.23 % (01 Apr 2026) |
| 1Y % | -9.20 % (01 Apr 2026) |
| 3Y % Annualised | -3.06 % (01 Apr 2026) |
| 5Y % Annualised | -0.57 % (01 Apr 2026) |
| 1Y % Ann SD | 5.03 % (01 Apr 2026) |
| 3Y % Ann SD | 5.53 % (01 Apr 2026) |
| 1Y % MDD | 13.56 % (01 Apr 2026) |
| 3Y % MDD | 18.99 % (01 Apr 2026) |
| 50 DMA | 3.9328 (01 Apr 2026) |
| 100 DMA | 3.9799 (01 Apr 2026) |
| 1D Change % | 0.22 % (02 Apr 2026) |
| 1Y % | -9.20 % (01 Apr 2026) |
| 3Y % Annualised | -3.06 % (01 Apr 2026) |
| 5Y % Annualised | -0.57 % (01 Apr 2026) |





