Loading...

| 52 Week's Range | 3.8800 - 4.2290 (05 Oct 2026) |
| 50 DMA | 4.0608 (05 Oct 2026) |
| 100 DMA | 4.0722 (05 Oct 2026) |
| 200 DMA | 4.0287 (05 Oct 2026) |
| 1D Change % | -0.07 % (06 Oct 2026) |
| Daily Total Return % | 0.22 % (05 Oct 2026) |
| WTD % | 0.15 % (05 Oct 2026) |
| MTD % | 0.22 % (05 Oct 2026) |
| YTD % | 0.71 % (05 Oct 2026) |
| 1 Week % | 0.10 % (05 Oct 2026) |
| 1M % | 1.10 % (05 Oct 2026) |
| 3M % | 0.49 % (05 Oct 2026) |
| 6M % | 1.46 % (05 Oct 2026) |
| 1Y % | -2.92 % (05 Oct 2026) |
| 3Y % Annualised | -4.76 % (05 Oct 2026) |
| 5Y % Annualised | -0.44 % (05 Oct 2026) |
| 1Y % Ann SD | 4.41 % (05 Oct 2026) |
| 3Y % Ann SD | 5.38 % (05 Oct 2026) |
| 1Y % MDD | 8.12 % (05 Oct 2026) |
| 3Y % MDD | 18.99 % (05 Oct 2026) |
| 50 DMA | 4.0608 (05 Oct 2026) |
| 100 DMA | 4.0722 (05 Oct 2026) |
| 1D Change % | -0.07 % (06 Oct 2026) |
| 1Y % | -2.92 % (05 Oct 2026) |
| 3Y % Annualised | -4.76 % (05 Oct 2026) |
| 5Y % Annualised | -0.44 % (05 Oct 2026) |





