Last : 3.9650
78,733.64

| 52 Week's Range | 3.8800 - 4.2820 (22 May 2026) |
| 50 DMA | 3.9660 (22 May 2026) |
| 100 DMA | 3.9466 (22 May 2026) |
| 200 DMA | 4.0196 (22 May 2026) |
| 1D Change % | 0.00 % (23 May 2026) |
| Daily Total Return % | 0.06 % (22 May 2026) |
| WTD % | 0.46 % (22 May 2026) |
| MTD % | -0.13 % (22 May 2026) |
| YTD % | -2.29 % (22 May 2026) |
| 1 Week % | 0.46 % (22 May 2026) |
| 1M % | 0.32 % (22 May 2026) |
| 3M % | 1.93 % (22 May 2026) |
| 6M % | -4.37 % (22 May 2026) |
| 1Y % | -7.14 % (22 May 2026) |
| 3Y % Annualised | -4.46 % (22 May 2026) |
| 5Y % Annualised | -0.86 % (22 May 2026) |
| 1Y % Ann SD | 4.49 % (22 May 2026) |
| 3Y % Ann SD | 5.58 % (22 May 2026) |
| 1Y % MDD | 9.24 % (22 May 2026) |
| 3Y % MDD | 18.99 % (22 May 2026) |
| 50 DMA | 3.9660 (22 May 2026) |
| 100 DMA | 3.9466 (22 May 2026) |
| 1D Change % | 0.00 % (23 May 2026) |
| 1Y % | -7.14 % (22 May 2026) |
| 3Y % Annualised | -4.46 % (22 May 2026) |
| 5Y % Annualised | -0.86 % (22 May 2026) |





