Last : 158.6260
78,733.64

| 52 Week's Range | 139.8820 - 160.4600 (31 Mar 2026) |
| 50 DMA | 157.1651 (31 Mar 2026) |
| 100 DMA | 156.8026 (31 Mar 2026) |
| 200 DMA | 154.0711 (31 Mar 2026) |
| 1D Change % | 0.03 % (01 Apr 2026) |
| Daily Total Return % | -0.80 % (31 Mar 2026) |
| WTD % | -1.03 % (31 Mar 2026) |
| MTD % | 1.63 % (31 Mar 2026) |
| YTD % | 1.23 % (31 Mar 2026) |
| 1 Week % | -0.08 % (31 Mar 2026) |
| 1M % | 0.52 % (31 Mar 2026) |
| 3M % | 1.23 % (31 Mar 2026) |
| 6M % | 7.83 % (31 Mar 2026) |
| 1Y % | 5.85 % (31 Mar 2026) |
| 3Y % Annualised | 6.10 % (31 Mar 2026) |
| 5Y % Annualised | 7.44 % (31 Mar 2026) |
| 1Y % Ann SD | 8.78 % (31 Mar 2026) |
| 3Y % Ann SD | 8.77 % (31 Mar 2026) |
| 1Y % MDD | 6.16 % (31 Mar 2026) |
| 3Y % MDD | 13.05 % (31 Mar 2026) |
| 50 DMA | 157.1651 (31 Mar 2026) |
| 100 DMA | 156.8026 (31 Mar 2026) |
| 1D Change % | 0.03 % (01 Apr 2026) |
| 1Y % | 5.85 % (31 Mar 2026) |
| 3Y % Annualised | 6.10 % (31 Mar 2026) |
| 5Y % Annualised | 7.44 % (31 Mar 2026) |





