Last : 159.3160
78,733.64

| 52 Week's Range | 142.1100 - 160.7214 (25 May 2026) |
| 50 DMA | 158.7590 (25 May 2026) |
| 100 DMA | 157.8022 (25 May 2026) |
| 200 DMA | 156.5036 (25 May 2026) |
| 1D Change % | 0.26 % (26 May 2026) |
| Daily Total Return % | -0.01 % (25 May 2026) |
| WTD % | -0.18 % (25 May 2026) |
| MTD % | 1.21 % (25 May 2026) |
| YTD % | 1.43 % (25 May 2026) |
| 1 Week % | 0.04 % (25 May 2026) |
| 1M % | -0.27 % (25 May 2026) |
| 3M % | 1.76 % (25 May 2026) |
| 6M % | 1.82 % (25 May 2026) |
| 1Y % | 11.31 % (25 May 2026) |
| 3Y % Annualised | 4.34 % (25 May 2026) |
| 5Y % Annualised | 7.87 % (25 May 2026) |
| 1Y % Ann SD | 7.53 % (25 May 2026) |
| 3Y % Ann SD | 8.60 % (25 May 2026) |
| 1Y % MDD | 4.21 % (25 May 2026) |
| 3Y % MDD | 13.05 % (25 May 2026) |
| 50 DMA | 158.7590 (25 May 2026) |
| 100 DMA | 157.8022 (25 May 2026) |
| 1D Change % | 0.26 % (26 May 2026) |
| 1Y % | 11.31 % (25 May 2026) |
| 3Y % Annualised | 4.34 % (25 May 2026) |
| 5Y % Annualised | 7.87 % (25 May 2026) |





