Last : 0.6908
78,733.64

| 52 Week's Range | 0.5922 - 0.7189 (01 Apr 2026) |
| 50 DMA | 0.7034 (01 Apr 2026) |
| 100 DMA | 0.6923 (01 Apr 2026) |
| 200 DMA | 0.6743 (01 Apr 2026) |
| 1D Change % | -0.31 % (02 Apr 2026) |
| Daily Total Return % | 0.41 % (01 Apr 2026) |
| WTD % | 0.86 % (01 Apr 2026) |
| MTD % | 0.41 % (01 Apr 2026) |
| YTD % | 3.82 % (01 Apr 2026) |
| 1 Week % | -0.27 % (01 Apr 2026) |
| 1M % | -1.86 % (01 Apr 2026) |
| 3M % | 3.85 % (01 Apr 2026) |
| 6M % | 4.81 % (01 Apr 2026) |
| 1Y % | 10.69 % (01 Apr 2026) |
| 3Y % Annualised | 1.20 % (01 Apr 2026) |
| 5Y % Annualised | -1.73 % (01 Apr 2026) |
| 1Y % Ann SD | 8.69 % (01 Apr 2026) |
| 3Y % Ann SD | 8.44 % (01 Apr 2026) |
| 1Y % MDD | 5.52 % (01 Apr 2026) |
| 3Y % MDD | 13.68 % (01 Apr 2026) |
| 50 DMA | 0.7034 (01 Apr 2026) |
| 100 DMA | 0.6923 (01 Apr 2026) |
| 1D Change % | -0.31 % (02 Apr 2026) |
| 1Y % | 10.69 % (01 Apr 2026) |
| 3Y % Annualised | 1.20 % (01 Apr 2026) |
| 5Y % Annualised | -1.73 % (01 Apr 2026) |





