Last : 6.37
78,733.64

| 52 Week's Range | 4.32 - 6.65 (19 Jun 2026) |
| 50 DMA | 6.17 (19 Jun 2026) |
| 100 DMA | 5.97 (19 Jun 2026) |
| 200 DMA | 5.50 (19 Jun 2026) |
| 1D Change % | -0.12 % (17 Jun 2026) |
| Daily Total Return % | -0.12 % (17 Jun 2026) |
| WTD % | 3.55 % (17 Jun 2026) |
| MTD % | 1.34 % (17 Jun 2026) |
| YTD % | 15.12 % (17 Jun 2026) |
| 1 Week % | 3.55 % (17 Jun 2026) |
| 1M % | -1.31 % (17 Jun 2026) |
| 3M % | 12.75 % (17 Jun 2026) |
| 6M % | 20.74 % (17 Jun 2026) |
| 1Y % | 35.02 % (17 Jun 2026) |
| 3Y % Annualised | 18.67 % (17 Jun 2026) |
| 5Y % Annualised | 9.15 % (17 Jun 2026) |
| 1Y % Ann SD | 37.21 % (17 Jun 2026) |
| 3Y % Ann SD | 28.33 % (17 Jun 2026) |
| 1Y % MDD | 25.27 % (17 Jun 2026) |
| 3Y % MDD | 25.27 % (17 Jun 2026) |
| 50 DMA | 6.17 (19 Jun 2026) |
| 100 DMA | 5.97 (19 Jun 2026) |
| 1D Change % | -0.12 % (17 Jun 2026) |
| 1Y % | 35.02 % (17 Jun 2026) |
| 3Y % Annualised | 18.67 % (17 Jun 2026) |
| 5Y % Annualised | 9.15 % (17 Jun 2026) |





