Last : 5.91
78,733.64

| 52 Week's Range | 4.32 - 6.51 (28 Apr 2026) |
| 50 DMA | 5.79 (28 Apr 2026) |
| 100 DMA | 5.71 (28 Apr 2026) |
| 200 DMA | 5.30 (28 Apr 2026) |
| 1D Change % | 0.00 % (28 Apr 2026) |
| Daily Total Return % | 0.00 % (28 Apr 2026) |
| WTD % | -2.65 % (28 Apr 2026) |
| MTD % | 8.34 % (28 Apr 2026) |
| YTD % | 5.05 % (28 Apr 2026) |
| 1 Week % | -1.45 % (28 Apr 2026) |
| 1M % | 8.51 % (28 Apr 2026) |
| 3M % | -1.38 % (28 Apr 2026) |
| 6M % | 15.14 % (28 Apr 2026) |
| 1Y % | 22.25 % (28 Apr 2026) |
| 3Y % Annualised | 15.19 % (28 Apr 2026) |
| 5Y % Annualised | 5.45 % (28 Apr 2026) |
| 1Y % Ann SD | 36.75 % (28 Apr 2026) |
| 3Y % Ann SD | 28.01 % (28 Apr 2026) |
| 1Y % MDD | 25.27 % (28 Apr 2026) |
| 3Y % MDD | 25.27 % (28 Apr 2026) |
| 50 DMA | 5.79 (28 Apr 2026) |
| 100 DMA | 5.71 (28 Apr 2026) |
| 1D Change % | 0.00 % (28 Apr 2026) |
| 1Y % | 22.25 % (28 Apr 2026) |
| 3Y % Annualised | 15.19 % (28 Apr 2026) |
| 5Y % Annualised | 5.45 % (28 Apr 2026) |





