Last : 607.43
78,733.64

| 52 Week's Range | 435.55 - 710.51 (10 Apr 2026) |
| 50 DMA | 623.29 (10 Apr 2026) |
| 100 DMA | 604.02 (10 Apr 2026) |
| 200 DMA | 550.84 (10 Apr 2026) |
| 1D Change % | 1.14 % (09 Apr 2026) |
| Daily Total Return % | 1.14 % (09 Apr 2026) |
| WTD % | 1.31 % (09 Apr 2026) |
| MTD % | 0.27 % (09 Apr 2026) |
| YTD % | 8.54 % (09 Apr 2026) |
| 1 Week % | 0.45 % (09 Apr 2026) |
| 1M % | -6.49 % (09 Apr 2026) |
| 3M % | 3.76 % (09 Apr 2026) |
| 6M % | 13.42 % (09 Apr 2026) |
| 1Y % | 36.89 % (09 Apr 2026) |
| 3Y % Annualised | 28.90 % (09 Apr 2026) |
| 5Y % Annualised | 21.47 % (09 Apr 2026) |
| 1Y % Ann SD | 26.52 % (09 Apr 2026) |
| 3Y % Ann SD | 19.89 % (09 Apr 2026) |
| 1Y % MDD | 18.62 % (09 Apr 2026) |
| 3Y % MDD | 18.62 % (09 Apr 2026) |
| 50 DMA | 623.29 (10 Apr 2026) |
| 100 DMA | 604.02 (10 Apr 2026) |
| 1D Change % | 1.14 % (09 Apr 2026) |
| 1Y % | 36.89 % (09 Apr 2026) |
| 3Y % Annualised | 28.90 % (09 Apr 2026) |
| 5Y % Annualised | 21.47 % (09 Apr 2026) |





