Last : 574.58
78,733.64

| 52 Week's Range | 440.13 - 710.51 (26 May 2026) |
| 50 DMA | 593.21 (26 May 2026) |
| 100 DMA | 613.15 (26 May 2026) |
| 200 DMA | 573.14 (26 May 2026) |
| 1D Change % | -0.04 % (26 May 2026) |
| Daily Total Return % | -0.04 % (26 May 2026) |
| WTD % | -0.07 % (26 May 2026) |
| MTD % | -2.90 % (26 May 2026) |
| YTD % | 1.66 % (26 May 2026) |
| 1 Week % | 0.17 % (26 May 2026) |
| 1M % | -4.54 % (26 May 2026) |
| 3M % | -11.55 % (26 May 2026) |
| 6M % | 2.98 % (26 May 2026) |
| 1Y % | 26.56 % (26 May 2026) |
| 3Y % Annualised | 25.98 % (26 May 2026) |
| 5Y % Annualised | 17.82 % (26 May 2026) |
| 1Y % Ann SD | 25.87 % (26 May 2026) |
| 3Y % Ann SD | 20.06 % (26 May 2026) |
| 1Y % MDD | 18.62 % (26 May 2026) |
| 3Y % MDD | 18.62 % (26 May 2026) |
| 50 DMA | 593.21 (26 May 2026) |
| 100 DMA | 613.15 (26 May 2026) |
| 1D Change % | -0.04 % (26 May 2026) |
| 1Y % | 26.56 % (26 May 2026) |
| 3Y % Annualised | 25.98 % (26 May 2026) |
| 5Y % Annualised | 17.82 % (26 May 2026) |





