Last : 4,675.67
78,733.64

| 52 Week's Range | 0.00 - 5,626.80 (03 Apr 2026) |
| 50 DMA | 4936.56 (03 Apr 2026) |
| 100 DMA | 4716.72 (03 Apr 2026) |
| 200 DMA | 4213.41 (03 Apr 2026) |
| 1D Change % | -0.57 % (03 Apr 2026) |
| Daily Total Return % | -0.57 % (03 Apr 2026) |
| WTD % | 3.41 % (03 Apr 2026) |
| MTD % | -0.51 % (03 Apr 2026) |
| YTD % | 7.93 % (03 Apr 2026) |
| 1 Week % | 3.41 % (03 Apr 2026) |
| 1M % | -8.31 % (03 Apr 2026) |
| 3M % | 7.69 % (03 Apr 2026) |
| 6M % | 19.52 % (03 Apr 2026) |
| 1Y % | 50.97 % (03 Apr 2026) |
| 3Y % Annualised | 32.71 % (03 Apr 2026) |
| 5Y % Annualised | 22.02 % (03 Apr 2026) |
| 1Y % Ann SD | 26.83 % (03 Apr 2026) |
| 3Y % Ann SD | 19.67 % (03 Apr 2026) |
| 1Y % MDD | 19.66 % (03 Apr 2026) |
| 3Y % MDD | 19.66 % (03 Apr 2026) |
| 50 DMA | 4936.56 (03 Apr 2026) |
| 100 DMA | 4716.72 (03 Apr 2026) |
| 1D Change % | -0.57 % (03 Apr 2026) |
| 1Y % | 50.97 % (03 Apr 2026) |
| 3Y % Annualised | 32.71 % (03 Apr 2026) |
| 5Y % Annualised | 22.02 % (03 Apr 2026) |





