Last : 75.07
78,733.64

| 52 Week's Range | 29.26 - 121.76 (09 Apr 2026) |
| 50 DMA | 79.30 (09 Apr 2026) |
| 100 DMA | 76.16 (09 Apr 2026) |
| 200 DMA | 59.44 (09 Apr 2026) |
| 1D Change % | -1.22 % (09 Apr 2026) |
| Daily Total Return % | -1.22 % (09 Apr 2026) |
| WTD % | 2.85 % (09 Apr 2026) |
| MTD % | -0.38 % (09 Apr 2026) |
| YTD % | 6.56 % (09 Apr 2026) |
| 1 Week % | 4.55 % (09 Apr 2026) |
| 1M % | -13.56 % (09 Apr 2026) |
| 3M % | -5.87 % (09 Apr 2026) |
| 6M % | 57.54 % (09 Apr 2026) |
| 1Y % | 143.35 % (09 Apr 2026) |
| 3Y % Annualised | 44.09 % (09 Apr 2026) |
| 5Y % Annualised | 24.28 % (09 Apr 2026) |
| 1Y % Ann SD | 53.54 % (09 Apr 2026) |
| 3Y % Ann SD | 39.03 % (09 Apr 2026) |
| 1Y % MDD | 39.83 % (09 Apr 2026) |
| 3Y % MDD | 39.83 % (09 Apr 2026) |
| 50 DMA | 79.30 (09 Apr 2026) |
| 100 DMA | 76.16 (09 Apr 2026) |
| 1D Change % | -1.22 % (09 Apr 2026) |
| 1Y % | 143.35 % (09 Apr 2026) |
| 3Y % Annualised | 44.09 % (09 Apr 2026) |
| 5Y % Annualised | 24.28 % (09 Apr 2026) |





