Last : 1,138.00
78,733.64

| 52 Week's Range | 884.25 - 1,148.50 (01 Apr 2026) |
| 50 DMA | 1075.92 (01 Apr 2026) |
| 100 DMA | 1034.34 (01 Apr 2026) |
| 200 DMA | 1023.51 (01 Apr 2026) |
| 1D Change % | 0.04 % (31 Mar 2026) |
| Daily Total Return % | 0.04 % (31 Mar 2026) |
| WTD % | 0.31 % (31 Mar 2026) |
| MTD % | 8.72 % (31 Mar 2026) |
| YTD % | 14.92 % (31 Mar 2026) |
| 1 Week % | 0.33 % (31 Mar 2026) |
| 1M % | 6.70 % (31 Mar 2026) |
| 3M % | 14.92 % (31 Mar 2026) |
| 6M % | 8.95 % (31 Mar 2026) |
| 1Y % | 14.11 % (31 Mar 2026) |
| 3Y % Annualised | 8.91 % (31 Mar 2026) |
| 5Y % Annualised | 4.07 % (31 Mar 2026) |
| 1Y % Ann SD | 15.02 % (31 Mar 2026) |
| 3Y % Ann SD | 21.46 % (31 Mar 2026) |
| 1Y % MDD | 11.80 % (31 Mar 2026) |
| 3Y % MDD | 23.62 % (31 Mar 2026) |
| 50 DMA | 1075.92 (01 Apr 2026) |
| 100 DMA | 1034.34 (01 Apr 2026) |
| 1D Change % | 0.04 % (31 Mar 2026) |
| 1Y % | 14.11 % (31 Mar 2026) |
| 3Y % Annualised | 8.91 % (31 Mar 2026) |
| 5Y % Annualised | 4.07 % (31 Mar 2026) |





