Last : 111.54
78,733.64

| 52 Week's Range | 54.89 - 119.43 (03 Apr 2026) |
| 50 DMA | 77.26 (03 Apr 2026) |
| 100 DMA | 67.96 (03 Apr 2026) |
| 200 DMA | 66.23 (03 Apr 2026) |
| 1D Change % | 0.00 % (02 Apr 2026) |
| Daily Total Return % | 0.00 % (02 Apr 2026) |
| WTD % | 0.48 % (02 Apr 2026) |
| MTD % | -1.25 % (02 Apr 2026) |
| YTD % | 74.39 % (02 Apr 2026) |
| 1 Week % | 5.97 % (02 Apr 2026) |
| 1M % | 40.95 % (02 Apr 2026) |
| 3M % | 74.67 % (02 Apr 2026) |
| 6M % | 62.96 % (02 Apr 2026) |
| 1Y % | 44.35 % (02 Apr 2026) |
| 3Y % Annualised | 9.78 % (02 Apr 2026) |
| 5Y % Annualised | 10.26 % (02 Apr 2026) |
| 1Y % Ann SD | 42.22 % (02 Apr 2026) |
| 3Y % Ann SD | 33.98 % (02 Apr 2026) |
| 1Y % MDD | 25.49 % (02 Apr 2026) |
| 3Y % MDD | 41.37 % (02 Apr 2026) |
| 50 DMA | 77.26 (03 Apr 2026) |
| 100 DMA | 67.96 (03 Apr 2026) |
| 1D Change % | 0.00 % (02 Apr 2026) |
| 1Y % | 44.35 % (02 Apr 2026) |
| 3Y % Annualised | 9.78 % (02 Apr 2026) |
| 5Y % Annualised | 10.26 % (02 Apr 2026) |





