Last : 0.6283
78,733.64

The investment objective of the Schroder AI is to provide income and capital growth over the medium to longer term by investing primarily in Asian equities (including REITS) and Asian fixed income securities.
| Fund Legal Name | RHB Asian Income Fund |
| ISIN | MYU9900AG007 |
| Currency | MYR |
| AMC Name | RHB Asset Management Sdn Bhd |
| Morningstar Rating | |
| 1D Change % | -0.79 % (04 Jun 2026) |
| 1M % | 7.06 % (04 Jun 2026) |
| 3M % | 16.07 % (04 Jun 2026) |
| 6M % | 19.08 % (04 Jun 2026) |
| 1Y % | 31.79 % (04 Jun 2026) |
| 3Y % Annualised | 12.99 % (04 Jun 2026) |
| 3Y % Cumulative | 44.26 % (04 Jun 2026) |
| 5Y % Annualised | 4.45 % (04 Jun 2026) |
| 5Y % Cumulative | 24.32 % (04 Jun 2026) |
| 10Y % Annualised | 5.06 % (04 Jun 2026) |
| 10Y % Cumulative | 63.84 % (04 Jun 2026) |
| 1Y % Ann SD | 10.12 % (04 Jun 2026) |
| Last Dividend | 0.0029 (15 May 2026) |





