Last : 1.0666
78,733.64

The fund aims to provide investors with investment results that closely track the performance of Gold price.
| Fund Legal Name | AHAM Shariah Gold Tracker Fund |
| ISIN | MYU930000FL9 |
| Currency | MYR |
| AMC Name | AHAM Asset Management Berhad |
| Morningstar Rating | -- |
| 1D Change % | 0.53 % (18 May 2026) |
| 1M % | -3.26 % (18 May 2026) |
| 3M % | -6.81 % (18 May 2026) |
| 6M % | 6.49 % (18 May 2026) |
| 1Y % | 28.60 % (18 May 2026) |
| 3Y % Annualised | 24.73 % (18 May 2026) |
| 3Y % Cumulative | 94.07 % (18 May 2026) |
| 5Y % Annualised | 16.92 % (18 May 2026) |
| 5Y % Cumulative | 118.48 % (18 May 2026) |
| 1Y % Ann SD | 23.08 % (18 May 2026) |





