Last : 2.3702
78,733.64

The Fund seeks to provide investors with capital appreciation over the medium to long term period.
| Fund Legal Name | AHAM World Series-Japan Growth Fund |
| ISIN | MYU930000DM2 |
| Currency | MYR |
| AMC Name | AHAM Asset Management Berhad |
| Morningstar Rating | -- |
| 1D Change % | -0.62 % (16 Jun 2026) |
| 1M % | 3.34 % (16 Jun 2026) |
| 3M % | 13.17 % (16 Jun 2026) |
| 6M % | 21.64 % (16 Jun 2026) |
| 1Y % | 55.40 % (16 Jun 2026) |
| 3Y % Annualised | 27.18 % (16 Jun 2026) |
| 3Y % Cumulative | 105.73 % (16 Jun 2026) |
| 5Y % Annualised | 19.63 % (16 Jun 2026) |
| 5Y % Cumulative | 144.98 % (16 Jun 2026) |
| 10Y % Annualised | 15.99 % (16 Jun 2026) |
| 10Y % Cumulative | 340.64 % (16 Jun 2026) |
| 1Y % Ann SD | 17.82 % (15 Jun 2026) |





