Last : 1.2415
78,733.64

The fund seeks to achieve consistent capital appreciation over medium to long term by investing mainly in listed Malaysian companies with good growth prospects.
| Fund Legal Name | AHAM Select Opportunity Fund |
| ISIN | MYU930000CM4 |
| Currency | MYR |
| AMC Name | AHAM Asset Management Berhad |
| Morningstar Rating | |
| 1D Change % | -0.23 % (02 Apr 2026) |
| 1M % | -2.91 % (02 Apr 2026) |
| 3M % | -0.74 % (02 Apr 2026) |
| 6M % | 2.64 % (02 Apr 2026) |
| 1Y % | 10.59 % (02 Apr 2026) |
| 3Y % Annualised | 12.18 % (02 Apr 2026) |
| 3Y % Cumulative | 41.16 % (02 Apr 2026) |
| 5Y % Annualised | 5.34 % (02 Apr 2026) |
| 5Y % Cumulative | 29.73 % (02 Apr 2026) |
| 10Y % Annualised | 6.60 % (02 Apr 2026) |
| 10Y % Cumulative | 89.55 % (02 Apr 2026) |
| 1Y % Ann SD | 14.52 % (02 Apr 2026) |
| Last Dividend | 0.0600 (21 May 2025) |





