Last : 0.5097
78,733.64

AmIttikal is designed as a medium to long-term investment with an objective of producing 'halal' income and to a lesser extent capital growth.
| Fund Legal Name | AmIttikal |
| ISIN | MYU3000AT005 |
| Currency | MYR |
| AMC Name | AmFunds Management Berhad |
| Morningstar Rating | |
| 1D Change % | 0.30 % (14 May 2026) |
| 1M % | 2.14 % (14 May 2026) |
| 3M % | 3.60 % (14 May 2026) |
| 6M % | 3.60 % (14 May 2026) |
| 1Y % | 3.18 % (14 May 2026) |
| 3Y % Annualised | 3.59 % (14 May 2026) |
| 3Y % Cumulative | 11.16 % (14 May 2026) |
| 5Y % Annualised | 0.15 % (14 May 2026) |
| 5Y % Cumulative | 0.74 % (14 May 2026) |
| 10Y % Annualised | 0.80 % (14 May 2026) |
| 10Y % Cumulative | 8.29 % (14 May 2026) |
| 1Y % Ann SD | 7.96 % (14 May 2026) |
| Last Dividend | 0.0311 (26 Nov 2024) |





