Last : 1.3738
78,733.64

AmBond is a medium to long-term bond fund that aims to provide a stream of income.
| Fund Legal Name | AmBond |
| ISIN | MYU3000AE007 |
| Currency | MYR |
| AMC Name | AmFunds Management Berhad |
| Morningstar Rating | |
| 1D Change % | 0.01 % (04 Nov 2025) |
| 1M % | -1.00 % (04 Nov 2025) |
| 3M % | -0.61 % (04 Nov 2025) |
| 6M % | 1.09 % (04 Nov 2025) |
| 1Y % | 3.85 % (04 Nov 2025) |
| 3Y % Annualised | 5.31 % (04 Nov 2025) |
| 3Y % Cumulative | 16.78 % (04 Nov 2025) |
| 5Y % Annualised | 2.75 % (04 Nov 2025) |
| 5Y % Cumulative | 14.52 % (04 Nov 2025) |
| 10Y % Annualised | 4.38 % (04 Nov 2025) |
| 10Y % Cumulative | 53.51 % (04 Nov 2025) |
| 1Y % Ann SD | 2.99 % (03 Nov 2025) |
| Last Dividend | 0.0241 (22 May 2025) |





