Last : 1.0930
78,733.64

The Fund aims to achieve capital appreciation by investing in a portfolio of global Shariah-compliant equities, Shariah-compliant equity-related securities and/or Islamic collective investment schemes such as Islamic exchange-traded funds related to gold, silver, platinum or other precious metals or minerals.
| Fund Legal Name | AmPrecious Metals Securities |
| ISIN | MYU3000A9001 |
| Currency | MYR |
| AMC Name | AmFunds Management Berhad |
| Morningstar Rating | -- |
| 1D Change % | -1.08 % (02 Apr 2026) |
| 1M % | -16.46 % (02 Apr 2026) |
| 3M % | 7.36 % (02 Apr 2026) |
| 6M % | 16.14 % (02 Apr 2026) |
| 1Y % | 74.02 % (02 Apr 2026) |
| 3Y % Annualised | 30.51 % (02 Apr 2026) |
| 3Y % Cumulative | 122.29 % (02 Apr 2026) |
| 5Y % Annualised | 15.86 % (02 Apr 2026) |
| 5Y % Cumulative | 108.79 % (02 Apr 2026) |
| 10Y % Annualised | 11.40 % (02 Apr 2026) |
| 10Y % Cumulative | 194.29 % (02 Apr 2026) |
| 1Y % Ann SD | 36.02 % (02 Apr 2026) |
| Last Dividend | 0.0704 (08 Feb 2011) |





