Last : 0.2947
78,733.64

The fund aims to provide regular income by investing primarily in the Asia Pacific ex Japan region and at the same time aims to achieve capital appreciation over the medium to long term.
| Fund Legal Name | Principal Asia Pacific Dynamic Income Fund |
| ISIN | MYU1000DP009 |
| Currency | MYR |
| AMC Name | Principal Asset Management Berhad |
| Morningstar Rating | |
| 1D Change % | 1.13 % (29 May 2026) |
| 1M % | 10.42 % (29 May 2026) |
| 3M % | 12.86 % (29 May 2026) |
| 6M % | 27.30 % (29 May 2026) |
| 1Y % | 38.49 % (29 May 2026) |
| 3Y % Annualised | 14.35 % (29 May 2026) |
| 3Y % Cumulative | 49.53 % (29 May 2026) |
| 5Y % Annualised | 4.77 % (29 May 2026) |
| 5Y % Cumulative | 26.22 % (29 May 2026) |
| 10Y % Annualised | 9.22 % (29 May 2026) |
| 10Y % Cumulative | 141.61 % (29 May 2026) |
| 1Y % Ann SD | 17.40 % (28 May 2026) |
| Last Dividend | 0.0032 (26 Mar 2026) |





