Last : 0.2388
78,733.64

The fund aims to provide regular income by investing primarily in the Asia Pacific ex Japan region and at the same time aims to achieve capital appreciation over the medium to long term.
| Fund Legal Name | Principal Asia Pacific Dynamic Income Fund |
| ISIN | MYU1000DP009 |
| Currency | MYR |
| AMC Name | Principal Asset Management Berhad |
| Morningstar Rating | |
| 1D Change % | -1.53 % (02 Apr 2026) |
| 1M % | -7.92 % (02 Apr 2026) |
| 3M % | 0.57 % (02 Apr 2026) |
| 6M % | -0.74 % (02 Apr 2026) |
| 1Y % | 11.72 % (02 Apr 2026) |
| 3Y % Annualised | 6.85 % (02 Apr 2026) |
| 3Y % Cumulative | 22.00 % (02 Apr 2026) |
| 5Y % Annualised | 0.72 % (02 Apr 2026) |
| 5Y % Cumulative | 3.65 % (02 Apr 2026) |
| 10Y % Annualised | 7.51 % (02 Apr 2026) |
| 10Y % Cumulative | 106.22 % (02 Apr 2026) |
| 1Y % Ann SD | 18.09 % (02 Apr 2026) |
| Last Dividend | 0.0032 (26 Mar 2026) |





