Last : 1.2775
78,733.64

Aims to achieve medium to long-term capital growth primarily through investment in a portfolio of equity securities with exposure to the Greater China region consisting of the People’s Republic of China, Hong Kong SAR and Taiwan.
| Fund Legal Name | Principal Greater China Equity Fund |
| ISIN | MYU1000CB001 |
| Currency | MYR |
| AMC Name | Principal Asset Management Berhad |
| Morningstar Rating | |
| 1D Change % | 1.28 % (18 Jun 2026) |
| 1M % | 2.13 % (18 Jun 2026) |
| 3M % | 13.85 % (18 Jun 2026) |
| 6M % | 14.98 % (18 Jun 2026) |
| 1Y % | 30.74 % (18 Jun 2026) |
| 3Y % Annualised | 7.09 % (18 Jun 2026) |
| 3Y % Cumulative | 22.81 % (18 Jun 2026) |
| 5Y % Annualised | -1.03 % (18 Jun 2026) |
| 5Y % Cumulative | -5.05 % (18 Jun 2026) |
| 10Y % Annualised | 9.17 % (18 Jun 2026) |
| 10Y % Cumulative | 140.55 % (18 Jun 2026) |
| 1Y % Ann SD | 19.25 % (18 Jun 2026) |
| Last Dividend | 0.0058 (07 Mar 2022) |





