Last : 1.1079
78,733.64

Aims to achieve medium to long-term capital growth primarily through investment in a portfolio of equity securities with exposure to the Greater China region consisting of the People’s Republic of China, Hong Kong SAR and Taiwan.
| Fund Legal Name | Principal Greater China Equity Fund |
| ISIN | MYU1000CB001 |
| Currency | MYR |
| AMC Name | Principal Asset Management Berhad |
| Morningstar Rating | |
| 1D Change % | -1.56 % (02 Apr 2026) |
| 1M % | -4.29 % (02 Apr 2026) |
| 3M % | -3.41 % (02 Apr 2026) |
| 6M % | -9.80 % (02 Apr 2026) |
| 1Y % | 12.77 % (02 Apr 2026) |
| 3Y % Annualised | 2.36 % (02 Apr 2026) |
| 3Y % Cumulative | 7.24 % (02 Apr 2026) |
| 5Y % Annualised | -3.75 % (02 Apr 2026) |
| 5Y % Cumulative | -17.38 % (02 Apr 2026) |
| 10Y % Annualised | 8.06 % (02 Apr 2026) |
| 10Y % Cumulative | 117.12 % (02 Apr 2026) |
| 1Y % Ann SD | 21.17 % (02 Apr 2026) |
| Last Dividend | 0.0058 (07 Mar 2022) |





