Last : 1.1435
78,733.64

To generate regular income for investors through investments primarily in the money market.
| Fund Legal Name | Principal Deposit Fund |
| ISIN | MYU1000BO006 |
| Currency | MYR |
| AMC Name | Principal Asset Management Berhad |
| Morningstar Rating | |
| 1D Change % | 0.03 % (02 Apr 2026) |
| 1M % | 0.23 % (02 Apr 2026) |
| 3M % | 0.76 % (02 Apr 2026) |
| 6M % | 1.60 % (02 Apr 2026) |
| 1Y % | 3.38 % (02 Apr 2026) |
| 3Y % Annualised | 3.55 % (02 Apr 2026) |
| 3Y % Cumulative | 11.02 % (02 Apr 2026) |
| 5Y % Annualised | 3.02 % (02 Apr 2026) |
| 5Y % Cumulative | 16.06 % (02 Apr 2026) |
| 10Y % Annualised | 3.02 % (02 Apr 2026) |
| 10Y % Cumulative | 34.66 % (02 Apr 2026) |
| 1Y % Ann SD | 0.16 % (01 Apr 2026) |
| Last Dividend | 0.0001 (27 Mar 2026) |





