Last : 0.8134
78,733.64

The Fund aims to provide investors with long term capital growth by investing principally in equities. The Fund also seeks to outperform the benchmark.
| Fund Legal Name | Principal DALI Asia Pacific Equity Growth Fund |
| ISIN | MYU1000BD009 |
| Currency | MYR |
| AMC Name | Principal Asset Management Berhad |
| Morningstar Rating | |
| 1D Change % | 3.94 % (04 May 2026) |
| 1M % | 20.90 % (04 May 2026) |
| 3M % | 19.46 % (04 May 2026) |
| 6M % | 30.04 % (04 May 2026) |
| 1Y % | 52.09 % (04 May 2026) |
| 3Y % Annualised | 16.40 % (04 May 2026) |
| 3Y % Cumulative | 57.70 % (04 May 2026) |
| 5Y % Annualised | 5.14 % (04 May 2026) |
| 5Y % Cumulative | 28.47 % (04 May 2026) |
| 10Y % Annualised | 8.03 % (04 May 2026) |
| 10Y % Cumulative | 116.46 % (04 May 2026) |
| 1Y % Ann SD | 18.74 % (04 May 2026) |
| Last Dividend | 0.0090 (17 Oct 2024) |





