Last : 0.7205
78,733.64

The Fund aims to achieve long-term capital appreciation and income while complying with Shariah investment criteria, through investments in the emerging and developed markets of Asia Pacific ex Japan region.
| Fund Legal Name | Principal Islamic Asia Pacific Dynamic Equity Fund |
| ISIN | MYU1000AA007 |
| Currency | MYR |
| AMC Name | Principal Asset Management Berhad |
| Morningstar Rating | |
| 1D Change % | -0.72 % (09 Apr 2026) |
| 1M % | 9.73 % (09 Apr 2026) |
| 3M % | 9.38 % (09 Apr 2026) |
| 6M % | 19.25 % (09 Apr 2026) |
| 1Y % | 46.56 % (09 Apr 2026) |
| 3Y % Annualised | 9.53 % (09 Apr 2026) |
| 3Y % Cumulative | 31.39 % (09 Apr 2026) |
| 5Y % Annualised | 1.02 % (09 Apr 2026) |
| 5Y % Cumulative | 5.21 % (09 Apr 2026) |
| 10Y % Annualised | 7.35 % (09 Apr 2026) |
| 10Y % Cumulative | 103.19 % (09 Apr 2026) |
| 1Y % Ann SD | 23.36 % (09 Apr 2026) |
| Last Dividend | 0.0213 (17 Mar 2026) |





