Last : 0.9875
78,733.64

The Fund aims to achieve long-term capital appreciation and income while complying with Shariah investment criteria, through investments in the emerging and developed markets of Asia Pacific ex Japan region.
| Fund Legal Name | Principal Islamic Asia Pacific Dynamic Equity Fund |
| ISIN | MYU1000AA007 |
| Currency | MYR |
| AMC Name | Principal Asset Management Berhad |
| Morningstar Rating | |
| 1D Change % | 5.10 % (09 Jun 2026) |
| 1M % | 11.89 % (09 Jun 2026) |
| 3M % | 50.40 % (09 Jun 2026) |
| 6M % | 59.72 % (09 Jun 2026) |
| 1Y % | 84.25 % (09 Jun 2026) |
| 3Y % Annualised | 18.15 % (09 Jun 2026) |
| 3Y % Cumulative | 64.93 % (09 Jun 2026) |
| 5Y % Annualised | 7.46 % (09 Jun 2026) |
| 5Y % Cumulative | 43.30 % (09 Jun 2026) |
| 10Y % Annualised | 10.19 % (09 Jun 2026) |
| 10Y % Cumulative | 163.99 % (09 Jun 2026) |
| 1Y % Ann SD | 26.91 % (09 Jun 2026) |
| Last Dividend | 0.0213 (17 Mar 2026) |





