Last : 0.4924
78,733.64

The Fund aims to seek long-term capital appreciation by investing in a collective investment scheme which invests mainly in a globally diversified portfolio of technology-related companies.
| Fund Legal Name | TA Global Technology Fund |
| ISIN | MYU0100A3801 |
| Currency | MYR |
| AMC Name | TA Investment Management Berhad |
| Morningstar Rating | -- |
| 1D Change % | 3.29 % (01 Apr 2026) |
| 1M % | -0.57 % (01 Apr 2026) |
| 3M % | -4.92 % (01 Apr 2026) |
| 6M % | -6.70 % (01 Apr 2026) |
| 1Y % | 16.10 % (01 Apr 2026) |
| 3Y % Annualised | 19.05 % (01 Apr 2026) |
| 3Y % Cumulative | 68.74 % (01 Apr 2026) |
| 5Y % Annualised | 9.34 % (01 Apr 2026) |
| 5Y % Cumulative | 56.27 % (01 Apr 2026) |
| 10Y % Annualised | 15.57 % (01 Apr 2026) |
| 10Y % Cumulative | 325.19 % (01 Apr 2026) |
| 1Y % Ann SD | 26.73 % (01 Apr 2026) |
| Last Dividend | 0.0533 (17 Jul 2025) |





