
The Fund aims to achieve steady capital growth over the medium to long-term period by investing in a portfolio of authorised investments which conforms strictly to Shariah principles. Any material changes to the investment objective of the Fund would require Unit Holdersu2019 approval.
| Fund Legal Name | TA Islamic Fund |
| ISIN | MYU0100A3694 |
| Currency | MYR |
| AMC Name | TA Investment Management Berhad |
| Morningstar Rating | |
| 1D Change % | -0.21 % (19 Aug 2026) |
| 1M % | 1.58 % (19 Aug 2026) |
| 3M % | -0.99 % (19 Aug 2026) |
| 6M % | -3.10 % (19 Aug 2026) |
| 1Y % | 3.38 % (19 Aug 2026) |
| 3Y % Annualised | 1.89 % (19 Aug 2026) |
| 3Y % Cumulative | 5.76 % (19 Aug 2026) |
| 5Y % Annualised | -1.84 % (19 Aug 2026) |
| 5Y % Cumulative | -8.86 % (19 Aug 2026) |
| 10Y % Annualised | 3.49 % (19 Aug 2026) |
| 10Y % Cumulative | 40.89 % (19 Aug 2026) |
| 1Y % Ann SD | 10.40 % (19 Aug 2026) |
| Last Dividend | 0.0100 (26 Jun 2026) |







The Fund aims to achieve steady capital growth over the medium to long-term period by investing in a portfolio of authorised investments which conforms strictly to Shariah principles. Any material changes to the investment objective of the Fund would require Unit Holdersu2019 approval.
| Fund Legal Name | TA Islamic Fund |
| ISIN | MYU0100A3694 |
| Currency | MYR |
| AMC Name | TA Investment Management Berhad |
| Morningstar Rating | |
| 1D Change % | -0.21 % (19 Aug 2026) |
| 1M % | 1.58 % (19 Aug 2026) |
| 3M % | -0.99 % (19 Aug 2026) |
| 6M % | -3.10 % (19 Aug 2026) |
| 1Y % | 3.38 % (19 Aug 2026) |
| 3Y % Annualised | 1.89 % (19 Aug 2026) |
| 3Y % Cumulative | 5.76 % (19 Aug 2026) |
| 5Y % Annualised | -1.84 % (19 Aug 2026) |
| 5Y % Cumulative | -8.86 % (19 Aug 2026) |
| 10Y % Annualised | 3.49 % (19 Aug 2026) |
| 10Y % Cumulative | 40.89 % (19 Aug 2026) |
| 1Y % Ann SD | 10.40 % (19 Aug 2026) |
| Last Dividend | 0.0100 (26 Jun 2026) |





