EURIBOR 3M

Last:2.0750 01 Apr 2026
1M %:3.08 %01 Apr 2026
1D Change:-0.0040 01 Apr 2026
YTD %:2.42 %01 Apr 2026
1D Change %:-0.19 %01 Apr 2026
1Y %:-10.71 %01 Apr 2026
  • YTD
  • 52 Weeks
  • 3 Years

Last : 2.0750

  • 1.9810
    2.1780
  • 1.9370
    2.3620
  • 1.9370
    4.0020
Trading Statistics
52 Week's Range1.9370 - 2.3620 (01 Apr 2026)
50 DMA2.0586 (01 Apr 2026)
100 DMA2.0514 (01 Apr 2026)
200 DMA2.0328 (01 Apr 2026)
Performance
1D Change %-0.19 % (01 Apr 2026)
WTD %-2.44 % (01 Apr 2026)
MTD %-0.19 % (01 Apr 2026)
YTD %2.42 % (01 Apr 2026)
1 Week %-2.81 % (01 Apr 2026)
1M %3.08 % (01 Apr 2026)
3M %2.42 % (01 Apr 2026)
6M %2.88 % (01 Apr 2026)
1Y %-10.71 % (01 Apr 2026)
3Y % Annualised-11.93 % (01 Apr 2026)
5Y % Annualised--
Risk Metrics
1Y % Ann SD13.00 % (01 Apr 2026)
3Y % Ann SD10.69 % (01 Apr 2026)
1Y % MDD17.99 % (01 Apr 2026)
3Y % MDD51.60 % (01 Apr 2026)
Key Stats
50 DMA2.0586 (01 Apr 2026)
100 DMA2.0514 (01 Apr 2026)
1D Change %-0.19 % (01 Apr 2026)
1Y %-10.71 % (01 Apr 2026)
3Y % Annualised-11.93 % (01 Apr 2026)
The data shown reflects market prices and is for informational purposes only.
The data shown reflects market prices and is for informational purposes only.
All Rights Reserved. Copyright © 2025, CIMB GROUP HOLDINGS BERHAD 195601000197 (50841-W)