Last : 1.9310
78,733.64

| 52 Week's Range | 1.9160 - 2.4180 (09 Apr 2026) |
| 50 DMA | 1.9316 (09 Apr 2026) |
| 100 DMA | 1.9308 (09 Apr 2026) |
| 200 DMA | 1.9279 (09 Apr 2026) |
| 1D Change % | 0.00 % (08 Apr 2026) |
| WTD % | 0.00 % (08 Apr 2026) |
| MTD % | 0.10 % (08 Apr 2026) |
| YTD % | 0.52 % (08 Apr 2026) |
| 1 Week % | 0.05 % (08 Apr 2026) |
| 1M % | -0.10 % (08 Apr 2026) |
| 3M % | -0.10 % (08 Apr 2026) |
| 6M % | 0.36 % (08 Apr 2026) |
| 1Y % | -20.04 % (08 Apr 2026) |
| 3Y % Annualised | -12.68 % (08 Apr 2026) |
| 5Y % Annualised | -- |
| 1Y % Ann SD | 15.51 % (08 Apr 2026) |
| 3Y % Ann SD | 15.20 % (08 Apr 2026) |
| 1Y % MDD | 20.76 % (08 Apr 2026) |
| 3Y % MDD | 50.97 % (08 Apr 2026) |
| 50 DMA | 1.9316 (09 Apr 2026) |
| 100 DMA | 1.9308 (09 Apr 2026) |
| 1D Change % | 0.00 % (08 Apr 2026) |
| 1Y % | -20.04 % (08 Apr 2026) |
| 3Y % Annualised | -12.68 % (08 Apr 2026) |





