Euro short-term Rate

Last:1.9300 09 Jun 2026
1M %:0.05 %09 Jun 2026
1D Change:0.0000 09 Jun 2026
YTD %:0.47 %09 Jun 2026
1D Change %:0.00 %09 Jun 2026
1Y %:-11.06 %09 Jun 2026
  • YTD
  • 52 Weeks
  • 3 Years

Last : 1.9300

  • 1.9260
    1.9360
  • 1.9160
    2.1740
  • 1.9160
    3.9080
Trading Statistics
52 Week's Range1.9160 - 2.1740 (08 Jun 2026)
50 DMA1.9311 (09 Jun 2026)
100 DMA1.9314 (09 Jun 2026)
200 DMA1.9296 (09 Jun 2026)
Performance
1D Change %0.00 % (09 Jun 2026)
WTD %-0.05 % (09 Jun 2026)
MTD %0.00 % (09 Jun 2026)
YTD %0.47 % (09 Jun 2026)
1 Week %-0.10 % (09 Jun 2026)
1M %0.05 % (09 Jun 2026)
3M %-0.10 % (09 Jun 2026)
6M %0.05 % (09 Jun 2026)
1Y %-11.06 % (09 Jun 2026)
3Y % Annualised-15.84 % (09 Jun 2026)
5Y % Annualised--
Risk Metrics
1Y % Ann SD11.57 % (09 Jun 2026)
3Y % Ann SD14.45 % (09 Jun 2026)
1Y % MDD11.87 % (09 Jun 2026)
3Y % MDD50.97 % (09 Jun 2026)
Key Stats
50 DMA1.9311 (09 Jun 2026)
100 DMA1.9314 (09 Jun 2026)
1D Change %0.00 % (09 Jun 2026)
1Y %-11.06 % (09 Jun 2026)
3Y % Annualised-15.84 % (09 Jun 2026)
The data shown reflects market prices and is for informational purposes only.
The data shown reflects market prices and is for informational purposes only.
All Rights Reserved. Copyright © 2025, CIMB GROUP HOLDINGS BERHAD 195601000197 (50841-W)