Euro short-term Rate

Last:1.9310 09 Apr 2026
1M %:-0.10 %08 Apr 2026
1D Change:0.0000 08 Apr 2026
YTD %:0.52 %08 Apr 2026
1D Change %:0.00 %08 Apr 2026
1Y %:-20.04 %08 Apr 2026
  • YTD
  • 52 Weeks
  • 3 Years

Last : 1.9310

  • 1.9260
    1.9360
  • 1.9160
    2.4180
  • 1.9160
    3.9080
Trading Statistics
52 Week's Range1.9160 - 2.4180 (09 Apr 2026)
50 DMA1.9316 (09 Apr 2026)
100 DMA1.9308 (09 Apr 2026)
200 DMA1.9279 (09 Apr 2026)
Performance
1D Change %0.00 % (08 Apr 2026)
WTD %0.00 % (08 Apr 2026)
MTD %0.10 % (08 Apr 2026)
YTD %0.52 % (08 Apr 2026)
1 Week %0.05 % (08 Apr 2026)
1M %-0.10 % (08 Apr 2026)
3M %-0.10 % (08 Apr 2026)
6M %0.36 % (08 Apr 2026)
1Y %-20.04 % (08 Apr 2026)
3Y % Annualised-12.68 % (08 Apr 2026)
5Y % Annualised--
Risk Metrics
1Y % Ann SD15.51 % (08 Apr 2026)
3Y % Ann SD15.20 % (08 Apr 2026)
1Y % MDD20.76 % (08 Apr 2026)
3Y % MDD50.97 % (08 Apr 2026)
Key Stats
50 DMA1.9316 (09 Apr 2026)
100 DMA1.9308 (09 Apr 2026)
1D Change %0.00 % (08 Apr 2026)
1Y %-20.04 % (08 Apr 2026)
3Y % Annualised-12.68 % (08 Apr 2026)
The data shown reflects market prices and is for informational purposes only.
The data shown reflects market prices and is for informational purposes only.
All Rights Reserved. Copyright © 2025, CIMB GROUP HOLDINGS BERHAD 195601000197 (50841-W)