Last : 1.2479
78,733.64

| 52 Week's Range | 0.7700 - 1.2927 (21 May 2026) |
| 50 DMA | 1.2623 (22 May 2026) |
| 100 DMA | 1.1961 (22 May 2026) |
| 200 DMA | 1.0065 (22 May 2026) |
| 1D Change % | 0.53 % (22 May 2026) |
| WTD % | 0.80 % (22 May 2026) |
| MTD % | 0.49 % (22 May 2026) |
| YTD % | 16.33 % (22 May 2026) |
| 1 Week % | 0.80 % (22 May 2026) |
| 1M % | -0.04 % (22 May 2026) |
| 3M % | 1.53 % (22 May 2026) |
| 6M % | 54.58 % (22 May 2026) |
| 1Y % | 62.07 % (22 May 2026) |
| 3Y % Annualised | 155.81 % (22 May 2026) |
| 5Y % Annualised | 78.38 % (22 May 2026) |
| 1Y % Ann SD | 13.60 % (22 May 2026) |
| 3Y % Ann SD | 31.97 % (22 May 2026) |
| 1Y % MDD | 4.23 % (22 May 2026) |
| 3Y % MDD | 7.73 % (22 May 2026) |
| 50 DMA | 1.2623 (22 May 2026) |
| 100 DMA | 1.1961 (22 May 2026) |
| 1D Change % | 0.53 % (22 May 2026) |
| 1Y % | 62.07 % (22 May 2026) |
| 3Y % Annualised | 155.81 % (22 May 2026) |
| 5Y % Annualised | 78.38 % (22 May 2026) |





