Last : 0.7270
78,733.64

| 52 Week's Range | 0.4760 - 0.7360 (13 May 2026) |
| 50 DMA | 0.7273 (13 May 2026) |
| 100 DMA | 0.7076 (13 May 2026) |
| 200 DMA | 0.5925 (13 May 2026) |
| 1D Change % | 0.00 % (13 May 2026) |
| WTD % | 0.00 % (13 May 2026) |
| MTD % | 0.00 % (13 May 2026) |
| YTD % | 0.00 % (13 May 2026) |
| 1 Week % | 0.00 % (13 May 2026) |
| 1M % | 0.14 % (13 May 2026) |
| 3M % | -0.14 % (13 May 2026) |
| 6M % | 52.41 % (13 May 2026) |
| 1Y % | 52.41 % (13 May 2026) |
| 3Y % Annualised | -- |
| 5Y % Annualised | -- |
| 1Y % Ann SD | 53.22 % (13 May 2026) |
| 3Y % Ann SD | 4,437.89 % (13 May 2026) |
| 1Y % MDD | 1.36 % (13 May 2026) |
| 3Y % MDD | 7.23 % (13 May 2026) |
| 50 DMA | 0.7273 (13 May 2026) |
| 100 DMA | 0.7076 (13 May 2026) |
| 1D Change % | 0.00 % (13 May 2026) |
| 1Y % | 52.41 % (13 May 2026) |





