Japan Uncollateralized Overnight Average Call Rate

Last:0.7270 13 May 2026
1M %:0.14 %13 May 2026
1D Change:0.0000 13 May 2026
YTD %:0.00 %13 May 2026
1D Change %:0.00 %13 May 2026
1Y %:52.41 %13 May 2026
  • YTD
  • 52 Weeks
  • 3 Years

Last : 0.7270

  • 0.7260
    0.7360
  • 0.4760
    0.7360
  • -0.0790
    0.7360
Trading Statistics
52 Week's Range0.4760 - 0.7360 (13 May 2026)
50 DMA0.7273 (13 May 2026)
100 DMA0.7076 (13 May 2026)
200 DMA0.5925 (13 May 2026)
Performance
1D Change %0.00 % (13 May 2026)
WTD %0.00 % (13 May 2026)
MTD %0.00 % (13 May 2026)
YTD %0.00 % (13 May 2026)
1 Week %0.00 % (13 May 2026)
1M %0.14 % (13 May 2026)
3M %-0.14 % (13 May 2026)
6M %52.41 % (13 May 2026)
1Y %52.41 % (13 May 2026)
3Y % Annualised--
5Y % Annualised--
Risk Metrics
1Y % Ann SD53.22 % (13 May 2026)
3Y % Ann SD4,437.89 % (13 May 2026)
1Y % MDD1.36 % (13 May 2026)
3Y % MDD7.23 % (13 May 2026)
Key Stats
50 DMA0.7273 (13 May 2026)
100 DMA0.7076 (13 May 2026)
1D Change %0.00 % (13 May 2026)
1Y %52.41 % (13 May 2026)
The data shown reflects market prices and is for informational purposes only.
The data shown reflects market prices and is for informational purposes only.
All Rights Reserved. Copyright © 2025, CIMB GROUP HOLDINGS BERHAD 195601000197 (50841-W)