Last : --
78,733.64

| 52 Week's Range | 4.3395 - 6.7846 (02 Apr 2026) |
| 50 DMA | -- |
| 100 DMA | 5.6366 (02 Apr 2026) |
| 200 DMA | -- |
| 1D Change % | -- |
| WTD % | -- |
| MTD % | -- |
| YTD % | -- |
| 1 Week % | -- |
| 1M % | -- |
| 3M % | -- |
| 6M % | -- |
| 1Y % | -- |
| 3Y % Annualised | -- |
| 5Y % Annualised | -- |
| 1Y % Ann SD | -- |
| 3Y % Ann SD | -- |
| 1Y % MDD | -- |
| 3Y % MDD | -- |
| 100 DMA | 5.6366 (02 Apr 2026) |





