Last : 240.86
78,733.64

| 52 Week's Range | 165.72 - 262.23 (02 Apr 2026) |
| 50 DMA | 248.36 (02 Apr 2026) |
| 100 DMA | 251.00 (02 Apr 2026) |
| 200 DMA | 244.94 (02 Apr 2026) |
| 1D Change % | 0.12 % (02 Apr 2026) |
| Daily Total Return % | 0.12 % (02 Apr 2026) |
| WTD % | 3.99 % (02 Apr 2026) |
| MTD % | 1.36 % (02 Apr 2026) |
| YTD % | -4.77 % (02 Apr 2026) |
| 1 Week % | 1.97 % (02 Apr 2026) |
| 1M % | -3.79 % (02 Apr 2026) |
| 3M % | -4.59 % (02 Apr 2026) |
| 6M % | -3.40 % (02 Apr 2026) |
| 1Y % | 22.89 % (02 Apr 2026) |
| 3Y % Annualised | 22.19 % (02 Apr 2026) |
| 5Y % Annualised | 12.55 % (02 Apr 2026) |
| 1Y % Ann SD | 22.25 % (02 Apr 2026) |
| 3Y % Ann SD | 19.48 % (02 Apr 2026) |
| 1Y % MDD | 12.55 % (02 Apr 2026) |
| 3Y % MDD | 22.83 % (02 Apr 2026) |
| 50 DMA | 248.36 (02 Apr 2026) |
| 100 DMA | 251.00 (02 Apr 2026) |
| 1D Change % | 0.12 % (02 Apr 2026) |
| 1Y % | 22.89 % (02 Apr 2026) |
| 3Y % Annualised | 22.19 % (02 Apr 2026) |
| 5Y % Annualised | 12.55 % (02 Apr 2026) |





