Last : 295.44
78,733.64

| 52 Week's Range | 208.17 - 297.31 (22 May 2026) |
| 50 DMA | 264.37 (22 May 2026) |
| 100 DMA | 258.55 (22 May 2026) |
| 200 DMA | 253.06 (25 May 2026) |
| 1D Change % | 0.42 % (22 May 2026) |
| Daily Total Return % | 0.42 % (22 May 2026) |
| WTD % | 1.22 % (22 May 2026) |
| MTD % | 7.47 % (22 May 2026) |
| YTD % | 16.81 % (22 May 2026) |
| 1 Week % | 1.22 % (22 May 2026) |
| 1M % | 9.57 % (22 May 2026) |
| 3M % | 17.86 % (22 May 2026) |
| 6M % | 21.62 % (22 May 2026) |
| 1Y % | 39.58 % (22 May 2026) |
| 3Y % Annualised | 28.59 % (22 May 2026) |
| 5Y % Annualised | 17.07 % (22 May 2026) |
| 1Y % Ann SD | 15.98 % (22 May 2026) |
| 3Y % Ann SD | 19.55 % (22 May 2026) |
| 1Y % MDD | 12.19 % (22 May 2026) |
| 3Y % MDD | 22.83 % (22 May 2026) |
| 50 DMA | 264.37 (22 May 2026) |
| 100 DMA | 258.55 (22 May 2026) |
| 1D Change % | 0.42 % (22 May 2026) |
| 1Y % | 39.58 % (22 May 2026) |
| 3Y % Annualised | 28.59 % (22 May 2026) |
| 5Y % Annualised | 17.07 % (22 May 2026) |





