Last : 68.27
78,733.64

| 52 Week's Range | 67.71 - 70.36 (02 Apr 2026) |
| 50 DMA | 68.89 (02 Apr 2026) |
| 100 DMA | 69.10 (02 Apr 2026) |
| 200 DMA | 69.25 (02 Apr 2026) |
| 1D Change % | 0.04 % (02 Apr 2026) |
| Daily Total Return % | 0.04 % (02 Apr 2026) |
| WTD % | 0.61 % (02 Apr 2026) |
| MTD % | -0.12 % (02 Apr 2026) |
| YTD % | -0.69 % (02 Apr 2026) |
| 1 Week % | 0.53 % (02 Apr 2026) |
| 1M % | -1.71 % (02 Apr 2026) |
| 3M % | -0.67 % (02 Apr 2026) |
| 6M % | -2.00 % (02 Apr 2026) |
| 1Y % | -0.73 % (02 Apr 2026) |
| 3Y % Annualised | -0.35 % (02 Apr 2026) |
| 5Y % Annualised | -3.05 % (02 Apr 2026) |
| 1Y % Ann SD | 3.78 % (02 Apr 2026) |
| 3Y % Ann SD | 4.76 % (02 Apr 2026) |
| 1Y % MDD | 3.51 % (02 Apr 2026) |
| 3Y % MDD | 6.11 % (02 Apr 2026) |
| 50 DMA | 68.89 (02 Apr 2026) |
| 100 DMA | 69.10 (02 Apr 2026) |
| 1D Change % | 0.04 % (02 Apr 2026) |
| 1Y % | -0.73 % (02 Apr 2026) |
| 3Y % Annualised | -0.35 % (02 Apr 2026) |
| 5Y % Annualised | -3.05 % (02 Apr 2026) |





