Last : 51.22
78,733.64

| 52 Week's Range | 37.28 - 56.46 (06 May 2026) |
| 50 DMA | 48.89 (06 May 2026) |
| 100 DMA | 51.57 (06 May 2026) |
| 200 DMA | 50.19 (06 May 2026) |
| 1D Change % | 0.89 % (06 May 2026) |
| Daily Total Return % | 0.89 % (06 May 2026) |
| WTD % | 0.49 % (06 May 2026) |
| MTD % | -0.02 % (06 May 2026) |
| YTD % | -7.51 % (06 May 2026) |
| 1 Week % | 1.55 % (06 May 2026) |
| 1M % | 9.26 % (06 May 2026) |
| 3M % | -4.92 % (06 May 2026) |
| 6M % | 5.13 % (06 May 2026) |
| 1Y % | 36.92 % (06 May 2026) |
| 3Y % Annualised | 14.55 % (06 May 2026) |
| 5Y % Annualised | 15.19 % (06 May 2026) |
| 1Y % Ann SD | 30.05 % (06 May 2026) |
| 3Y % Ann SD | 35.96 % (06 May 2026) |
| 1Y % MDD | 22.94 % (06 May 2026) |
| 3Y % MDD | 46.45 % (06 May 2026) |
| 50 DMA | 48.89 (06 May 2026) |
| 100 DMA | 51.57 (06 May 2026) |
| 1D Change % | 0.89 % (06 May 2026) |
| 1Y % | 36.92 % (06 May 2026) |
| 3Y % Annualised | 14.55 % (06 May 2026) |
| 5Y % Annualised | 15.19 % (06 May 2026) |





