Last : 655.83
78,733.64

| 52 Week's Range | 481.80 - 697.84 (02 Apr 2026) |
| 50 DMA | 676.45 (02 Apr 2026) |
| 100 DMA | 678.94 (02 Apr 2026) |
| 200 DMA | 662.81 (02 Apr 2026) |
| 1D Change % | 0.09 % (02 Apr 2026) |
| Daily Total Return % | 0.09 % (02 Apr 2026) |
| WTD % | 3.43 % (02 Apr 2026) |
| MTD % | 0.84 % (02 Apr 2026) |
| YTD % | -3.83 % (02 Apr 2026) |
| 1 Week % | 1.66 % (02 Apr 2026) |
| 1M % | -4.45 % (02 Apr 2026) |
| 3M % | -4.00 % (02 Apr 2026) |
| 6M % | -2.00 % (02 Apr 2026) |
| 1Y % | 16.17 % (02 Apr 2026) |
| 3Y % Annualised | 17.01 % (02 Apr 2026) |
| 5Y % Annualised | 10.36 % (02 Apr 2026) |
| 1Y % Ann SD | 18.90 % (02 Apr 2026) |
| 3Y % Ann SD | 15.15 % (02 Apr 2026) |
| 1Y % MDD | 12.05 % (02 Apr 2026) |
| 3Y % MDD | 19.00 % (02 Apr 2026) |
| 50 DMA | 676.45 (02 Apr 2026) |
| 100 DMA | 678.94 (02 Apr 2026) |
| 1D Change % | 0.09 % (02 Apr 2026) |
| 1Y % | 16.17 % (02 Apr 2026) |
| 3Y % Annualised | 17.01 % (02 Apr 2026) |
| 5Y % Annualised | 10.36 % (02 Apr 2026) |





