Last : 108.06
78,733.64

| 52 Week's Range | 106.91 - 112.93 (05 Jun 2026) |
| 50 DMA | 108.90 (05 Jun 2026) |
| 100 DMA | 109.64 (05 Jun 2026) |
| 200 DMA | 110.36 (05 Jun 2026) |
| 1D Change % | -0.62 % (05 Jun 2026) |
| Daily Total Return % | -0.62 % (05 Jun 2026) |
| WTD % | -1.09 % (05 Jun 2026) |
| MTD % | -1.09 % (05 Jun 2026) |
| YTD % | -1.83 % (05 Jun 2026) |
| 1 Week % | -1.09 % (05 Jun 2026) |
| 1M % | -0.44 % (05 Jun 2026) |
| 3M % | -2.14 % (05 Jun 2026) |
| 6M % | -2.43 % (05 Jun 2026) |
| 1Y % | 0.56 % (05 Jun 2026) |
| 3Y % Annualised | 0.34 % (05 Jun 2026) |
| 5Y % Annualised | -3.92 % (05 Jun 2026) |
| 1Y % Ann SD | 5.54 % (05 Jun 2026) |
| 3Y % Ann SD | 7.46 % (05 Jun 2026) |
| 1Y % MDD | 5.14 % (05 Jun 2026) |
| 3Y % MDD | 9.43 % (05 Jun 2026) |
| 50 DMA | 108.90 (05 Jun 2026) |
| 100 DMA | 109.64 (05 Jun 2026) |
| 1D Change % | -0.62 % (05 Jun 2026) |
| 1Y % | 0.56 % (05 Jun 2026) |
| 3Y % Annualised | 0.34 % (05 Jun 2026) |
| 5Y % Annualised | -3.92 % (05 Jun 2026) |





