Last : 23.89
78,733.64

| 52 Week's Range | 23.51 - 24.88 (02 Apr 2026) |
| 50 DMA | 24.45 (02 Apr 2026) |
| 100 DMA | 24.46 (02 Apr 2026) |
| 200 DMA | 24.39 (02 Apr 2026) |
| 1D Change % | 0.13 % (02 Apr 2026) |
| Daily Total Return % | 0.13 % (02 Apr 2026) |
| WTD % | 0.39 % (02 Apr 2026) |
| MTD % | 0.55 % (02 Apr 2026) |
| YTD % | -2.51 % (02 Apr 2026) |
| 1 Week % | 0.19 % (02 Apr 2026) |
| 1M % | -2.93 % (02 Apr 2026) |
| 3M % | -2.61 % (02 Apr 2026) |
| 6M % | -2.63 % (02 Apr 2026) |
| 1Y % | -0.71 % (02 Apr 2026) |
| 3Y % Annualised | -3.75 % (02 Apr 2026) |
| 5Y % Annualised | -9.47 % (02 Apr 2026) |
| 1Y % Ann SD | 5.34 % (02 Apr 2026) |
| 3Y % Ann SD | 6.54 % (02 Apr 2026) |
| 1Y % MDD | 5.41 % (02 Apr 2026) |
| 3Y % MDD | 14.79 % (02 Apr 2026) |
| 50 DMA | 24.45 (02 Apr 2026) |
| 100 DMA | 24.46 (02 Apr 2026) |
| 1D Change % | 0.13 % (02 Apr 2026) |
| 1Y % | -0.71 % (02 Apr 2026) |
| 3Y % Annualised | -3.75 % (02 Apr 2026) |
| 5Y % Annualised | -9.47 % (02 Apr 2026) |





