Last : 80.06
78,733.64

| 52 Week's Range | 78.22 - 81.36 (01 May 2026) |
| 50 DMA | 80.01 (01 May 2026) |
| 100 DMA | 80.41 (01 May 2026) |
| 200 DMA | 80.53 (01 May 2026) |
| 1D Change % | -0.40 % (01 May 2026) |
| Daily Total Return % | 0.12 % (01 May 2026) |
| WTD % | -0.52 % (01 May 2026) |
| MTD % | -0.40 % (01 May 2026) |
| YTD % | -0.71 % (01 May 2026) |
| 1 Week % | -0.52 % (01 May 2026) |
| 1M % | 0.87 % (01 May 2026) |
| 3M % | -1.31 % (01 May 2026) |
| 6M % | -0.92 % (01 May 2026) |
| 1Y % | 2.25 % (01 May 2026) |
| 3Y % Annualised | 2.34 % (01 May 2026) |
| 5Y % Annualised | -1.75 % (01 May 2026) |
| 1Y % Ann SD | 4.32 % (01 May 2026) |
| 3Y % Ann SD | 5.61 % (01 May 2026) |
| 1Y % MDD | 3.20 % (01 May 2026) |
| 3Y % MDD | 5.74 % (01 May 2026) |
| 50 DMA | 80.01 (01 May 2026) |
| 100 DMA | 80.41 (01 May 2026) |
| 1D Change % | -0.40 % (01 May 2026) |
| 1Y % | 2.25 % (01 May 2026) |
| 3Y % Annualised | 2.34 % (01 May 2026) |
| 5Y % Annualised | -1.75 % (01 May 2026) |





