Last : 62.45
78,733.64

| 52 Week's Range | 47.63 - 69.44 (02 Apr 2026) |
| 50 DMA | 65.27 (02 Apr 2026) |
| 100 DMA | 64.71 (02 Apr 2026) |
| 200 DMA | 62.68 (02 Apr 2026) |
| 1D Change % | -0.94 % (02 Apr 2026) |
| Daily Total Return % | -0.94 % (02 Apr 2026) |
| WTD % | 4.43 % (02 Apr 2026) |
| MTD % | 0.60 % (02 Apr 2026) |
| YTD % | -3.01 % (02 Apr 2026) |
| 1 Week % | 3.29 % (02 Apr 2026) |
| 1M % | -6.16 % (02 Apr 2026) |
| 3M % | -4.47 % (02 Apr 2026) |
| 6M % | -1.37 % (02 Apr 2026) |
| 1Y % | 13.73 % (02 Apr 2026) |
| 3Y % Annualised | 11.63 % (02 Apr 2026) |
| 5Y % Annualised | 6.64 % (02 Apr 2026) |
| 1Y % Ann SD | 19.88 % (02 Apr 2026) |
| 3Y % Ann SD | 17.58 % (02 Apr 2026) |
| 1Y % MDD | 13.76 % (02 Apr 2026) |
| 3Y % MDD | 16.07 % (02 Apr 2026) |
| 50 DMA | 65.27 (02 Apr 2026) |
| 100 DMA | 64.71 (02 Apr 2026) |
| 1D Change % | -0.94 % (02 Apr 2026) |
| 1Y % | 13.73 % (02 Apr 2026) |
| 3Y % Annualised | 11.63 % (02 Apr 2026) |
| 5Y % Annualised | 6.64 % (02 Apr 2026) |





