Last : 29.70
78,733.64

| 52 Week's Range | 23.34 - 30.64 (15 May 2026) |
| 50 DMA | 29.10 (15 May 2026) |
| 100 DMA | 28.93 (15 May 2026) |
| 200 DMA | 27.35 (15 May 2026) |
| 1D Change % | -1.69 % (15 May 2026) |
| Daily Total Return % | -1.69 % (15 May 2026) |
| WTD % | -2.01 % (15 May 2026) |
| MTD % | 1.12 % (15 May 2026) |
| YTD % | 8.55 % (15 May 2026) |
| 1 Week % | -2.01 % (15 May 2026) |
| 1M % | 3.81 % (15 May 2026) |
| 3M % | -0.07 % (15 May 2026) |
| 6M % | 12.29 % (15 May 2026) |
| 1Y % | 18.42 % (15 May 2026) |
| 3Y % Annualised | 11.03 % (15 May 2026) |
| 5Y % Annualised | 1.65 % (15 May 2026) |
| 1Y % Ann SD | 13.97 % (15 May 2026) |
| 3Y % Ann SD | 14.07 % (15 May 2026) |
| 1Y % MDD | 7.27 % (15 May 2026) |
| 3Y % MDD | 22.74 % (15 May 2026) |
| 50 DMA | 29.10 (15 May 2026) |
| 100 DMA | 28.93 (15 May 2026) |
| 1D Change % | -1.69 % (15 May 2026) |
| 1Y % | 18.42 % (15 May 2026) |
| 3Y % Annualised | 11.03 % (15 May 2026) |
| 5Y % Annualised | 1.65 % (15 May 2026) |





