Last : 24.42
78,733.64

| 52 Week's Range | 18.69 - 24.66 (14 May 2026) |
| 50 DMA | 23.37 (14 May 2026) |
| 100 DMA | 23.13 (14 May 2026) |
| 200 DMA | 22.35 (14 May 2026) |
| 1D Change % | -0.53 % (14 May 2026) |
| Daily Total Return % | -0.53 % (14 May 2026) |
| WTD % | 0.58 % (14 May 2026) |
| MTD % | 2.95 % (14 May 2026) |
| YTD % | 14.92 % (14 May 2026) |
| 1 Week % | 0.33 % (14 May 2026) |
| 1M % | 2.30 % (14 May 2026) |
| 3M % | 5.49 % (14 May 2026) |
| 6M % | 7.25 % (14 May 2026) |
| 1Y % | 29.21 % (14 May 2026) |
| 3Y % Annualised | 7.08 % (14 May 2026) |
| 5Y % Annualised | -2.05 % (14 May 2026) |
| 1Y % Ann SD | 16.51 % (14 May 2026) |
| 3Y % Ann SD | 21.00 % (14 May 2026) |
| 1Y % MDD | 8.95 % (14 May 2026) |
| 3Y % MDD | 28.36 % (14 May 2026) |
| 50 DMA | 23.37 (14 May 2026) |
| 100 DMA | 23.13 (14 May 2026) |
| 1D Change % | -0.53 % (14 May 2026) |
| 1Y % | 29.21 % (14 May 2026) |
| 3Y % Annualised | 7.08 % (14 May 2026) |
| 5Y % Annualised | -2.05 % (14 May 2026) |





