Last : 485.49
78,733.64

| 52 Week's Range | 378.35 - 505.30 (14 Apr 2026) |
| 50 DMA | 479.91 (14 Apr 2026) |
| 100 DMA | 481.48 (14 Apr 2026) |
| 200 DMA | 469.10 (14 Apr 2026) |
| 1D Change % | 0.67 % (14 Apr 2026) |
| Daily Total Return % | 0.67 % (14 Apr 2026) |
| WTD % | 1.30 % (14 Apr 2026) |
| MTD % | 4.81 % (14 Apr 2026) |
| YTD % | 1.02 % (14 Apr 2026) |
| 1 Week % | 4.21 % (14 Apr 2026) |
| 1M % | 4.09 % (14 Apr 2026) |
| 3M % | -1.24 % (14 Apr 2026) |
| 6M % | 4.92 % (14 Apr 2026) |
| 1Y % | 19.75 % (14 Apr 2026) |
| 3Y % Annualised | 12.74 % (14 Apr 2026) |
| 5Y % Annualised | 7.54 % (14 Apr 2026) |
| 1Y % Ann SD | 13.42 % (14 Apr 2026) |
| 3Y % Ann SD | 13.46 % (14 Apr 2026) |
| 1Y % MDD | 10.06 % (14 Apr 2026) |
| 3Y % MDD | 16.51 % (14 Apr 2026) |
| 50 DMA | 479.91 (14 Apr 2026) |
| 100 DMA | 481.48 (14 Apr 2026) |
| 1D Change % | 0.67 % (14 Apr 2026) |
| 1Y % | 19.75 % (14 Apr 2026) |
| 3Y % Annualised | 12.74 % (14 Apr 2026) |
| 5Y % Annualised | 7.54 % (14 Apr 2026) |





