Last : 488.01
78,733.64

| 52 Week's Range | 366.32 - 505.30 (23 Feb 2026) |
| 50 DMA | 490.34 (23 Feb 2026) |
| 100 DMA | 480.01 (23 Feb 2026) |
| 200 DMA | 460.49 (23 Feb 2026) |
| 1D Change % | -1.63 % (23 Feb 2026) |
| Daily Total Return % | -1.63 % (23 Feb 2026) |
| WTD % | -1.63 % (23 Feb 2026) |
| MTD % | -0.21 % (23 Feb 2026) |
| YTD % | 1.55 % (23 Feb 2026) |
| 1 Week % | -1.47 % (23 Feb 2026) |
| 1M % | -0.59 % (23 Feb 2026) |
| 3M % | 5.50 % (23 Feb 2026) |
| 6M % | 6.87 % (23 Feb 2026) |
| 1Y % | 12.41 % (23 Feb 2026) |
| 3Y % Annualised | 13.74 % (23 Feb 2026) |
| 5Y % Annualised | 9.12 % (23 Feb 2026) |
| 1Y % Ann SD | 16.83 % (23 Feb 2026) |
| 3Y % Ann SD | 13.42 % (23 Feb 2026) |
| 1Y % MDD | 14.12 % (23 Feb 2026) |
| 3Y % MDD | 16.51 % (23 Feb 2026) |
| 50 DMA | 490.34 (23 Feb 2026) |
| 100 DMA | 480.01 (23 Feb 2026) |
| 1D Change % | -1.63 % (23 Feb 2026) |
| 1Y % | 12.41 % (23 Feb 2026) |
| 3Y % Annualised | 13.74 % (23 Feb 2026) |
| 5Y % Annualised | 9.12 % (23 Feb 2026) |





