Last : 520.81
78,733.64

| 52 Week's Range | 433.40 - 532.54 (17 Jul 2026) |
| 50 DMA | 512.37 (17 Jul 2026) |
| 100 DMA | 495.53 (17 Jul 2026) |
| 200 DMA | 487.77 (17 Jul 2026) |
| 1D Change % | -0.77 % (17 Jul 2026) |
| Daily Total Return % | -0.74 % (17 Jul 2026) |
| WTD % | -0.95 % (17 Jul 2026) |
| MTD % | -0.30 % (17 Jul 2026) |
| YTD % | 8.37 % (17 Jul 2026) |
| 1 Week % | -0.95 % (17 Jul 2026) |
| 1M % | 0.87 % (17 Jul 2026) |
| 3M % | 5.38 % (17 Jul 2026) |
| 6M % | 5.55 % (17 Jul 2026) |
| 1Y % | 16.98 % (17 Jul 2026) |
| 3Y % Annualised | 14.62 % (17 Jul 2026) |
| 5Y % Annualised | 8.48 % (17 Jul 2026) |
| 1Y % Ann SD | 12.23 % (17 Jul 2026) |
| 3Y % Ann SD | 13.51 % (17 Jul 2026) |
| 1Y % MDD | 10.06 % (17 Jul 2026) |
| 3Y % MDD | 16.51 % (17 Jul 2026) |
| 50 DMA | 512.37 (17 Jul 2026) |
| 100 DMA | 495.53 (17 Jul 2026) |
| 1D Change % | -0.77 % (17 Jul 2026) |
| 1Y % | 16.98 % (17 Jul 2026) |
| 3Y % Annualised | 14.62 % (17 Jul 2026) |
| 5Y % Annualised | 8.48 % (17 Jul 2026) |





