Last : 510.78
78,733.64

| 52 Week's Range | 418.58 - 511.30 (29 May 2026) |
| 50 DMA | 485.75 (29 May 2026) |
| 100 DMA | 487.35 (29 May 2026) |
| 200 DMA | 477.56 (29 May 2026) |
| 1D Change % | 0.74 % (29 May 2026) |
| Daily Total Return % | 0.74 % (29 May 2026) |
| WTD % | 0.92 % (29 May 2026) |
| MTD % | 2.85 % (29 May 2026) |
| YTD % | 6.29 % (29 May 2026) |
| 1 Week % | 0.92 % (29 May 2026) |
| 1M % | 4.52 % (29 May 2026) |
| 3M % | 4.31 % (29 May 2026) |
| 6M % | 7.04 % (29 May 2026) |
| 1Y % | 20.91 % (29 May 2026) |
| 3Y % Annualised | 15.58 % (29 May 2026) |
| 5Y % Annualised | 8.12 % (29 May 2026) |
| 1Y % Ann SD | 12.01 % (29 May 2026) |
| 3Y % Ann SD | 13.45 % (29 May 2026) |
| 1Y % MDD | 10.06 % (29 May 2026) |
| 3Y % MDD | 16.51 % (29 May 2026) |
| 50 DMA | 485.75 (29 May 2026) |
| 100 DMA | 487.35 (29 May 2026) |
| 1D Change % | 0.74 % (29 May 2026) |
| 1Y % | 20.91 % (29 May 2026) |
| 3Y % Annualised | 15.58 % (29 May 2026) |
| 5Y % Annualised | 8.12 % (29 May 2026) |





