Last : 32.76
78,733.64

| 52 Week's Range | 23.27 - 34.59 (01 Apr 2026) |
| 50 DMA | 33.44 (01 Apr 2026) |
| 100 DMA | 33.23 (01 Apr 2026) |
| 200 DMA | 31.86 (01 Apr 2026) |
| 1D Change % | 0.37 % (01 Apr 2026) |
| Daily Total Return % | 0.37 % (01 Apr 2026) |
| WTD % | 2.38 % (01 Apr 2026) |
| MTD % | 0.37 % (01 Apr 2026) |
| YTD % | -0.27 % (01 Apr 2026) |
| 1 Week % | 0.18 % (01 Apr 2026) |
| 1M % | -3.90 % (01 Apr 2026) |
| 3M % | -0.27 % (01 Apr 2026) |
| 6M % | -0.67 % (01 Apr 2026) |
| 1Y % | 23.81 % (01 Apr 2026) |
| 3Y % Annualised | 3.58 % (01 Apr 2026) |
| 5Y % Annualised | -3.47 % (01 Apr 2026) |
| 1Y % Ann SD | 18.62 % (01 Apr 2026) |
| 3Y % Ann SD | 23.80 % (01 Apr 2026) |
| 1Y % MDD | 11.41 % (01 Apr 2026) |
| 3Y % MDD | 33.86 % (01 Apr 2026) |
| 50 DMA | 33.44 (01 Apr 2026) |
| 100 DMA | 33.23 (01 Apr 2026) |
| 1D Change % | 0.37 % (01 Apr 2026) |
| 1Y % | 23.81 % (01 Apr 2026) |
| 3Y % Annualised | 3.58 % (01 Apr 2026) |
| 5Y % Annualised | -3.47 % (01 Apr 2026) |





