Last : 99.00
78,733.64

| 52 Week's Range | 96.15 - 101.46 (31 Mar 2026) |
| 50 DMA | 100.04 (31 Mar 2026) |
| 100 DMA | 100.09 (31 Mar 2026) |
| 200 DMA | 99.79 (31 Mar 2026) |
| 1D Change % | 0.23 % (31 Mar 2026) |
| Daily Total Return % | 0.23 % (31 Mar 2026) |
| WTD % | 0.74 % (31 Mar 2026) |
| MTD % | -2.10 % (31 Mar 2026) |
| YTD % | -0.61 % (31 Mar 2026) |
| 1 Week % | 0.52 % (31 Mar 2026) |
| 1M % | -1.29 % (31 Mar 2026) |
| 3M % | -0.61 % (31 Mar 2026) |
| 6M % | -0.91 % (31 Mar 2026) |
| 1Y % | 0.35 % (31 Mar 2026) |
| 3Y % Annualised | -0.12 % (31 Mar 2026) |
| 5Y % Annualised | -2.70 % (31 Mar 2026) |
| 1Y % Ann SD | 4.56 % (31 Mar 2026) |
| 3Y % Ann SD | 5.66 % (31 Mar 2026) |
| 1Y % MDD | 2.82 % (31 Mar 2026) |
| 3Y % MDD | 8.81 % (31 Mar 2026) |
| 50 DMA | 100.04 (31 Mar 2026) |
| 100 DMA | 100.09 (31 Mar 2026) |
| 1D Change % | 0.23 % (31 Mar 2026) |
| 1Y % | 0.35 % (31 Mar 2026) |
| 3Y % Annualised | -0.12 % (31 Mar 2026) |
| 5Y % Annualised | -2.70 % (31 Mar 2026) |





