Last : 0.1232
78,733.64

| 52 Week's Range | 0.0000 - 0.1333 (01 Apr 2026) |
| 50 DMA | 0.1237 (01 Apr 2026) |
| 100 DMA | 0.1262 (01 Apr 2026) |
| 200 DMA | 0.1280 (01 Apr 2026) |
| 1D Change % | -0.28 % (02 Apr 2026) |
| Daily Total Return % | -0.73 % (01 Apr 2026) |
| WTD % | 1.19 % (01 Apr 2026) |
| MTD % | -0.73 % (01 Apr 2026) |
| YTD % | -4.13 % (01 Apr 2026) |
| 1 Week % | 2.13 % (01 Apr 2026) |
| 1M % | -0.79 % (01 Apr 2026) |
| 3M % | -3.72 % (01 Apr 2026) |
| 6M % | -5.76 % (01 Apr 2026) |
| 1Y % | -4.84 % (01 Apr 2026) |
| 3Y % Annualised | -1.45 % (01 Apr 2026) |
| 5Y % Annualised | -1.42 % (01 Apr 2026) |
| 1Y % Ann SD | 7.94 % (01 Apr 2026) |
| 3Y % Ann SD | 7.74 % (01 Apr 2026) |
| 1Y % MDD | 10.37 % (01 Apr 2026) |
| 3Y % MDD | 11.39 % (01 Apr 2026) |
| 50 DMA | 0.1237 (01 Apr 2026) |
| 100 DMA | 0.1262 (01 Apr 2026) |
| 1D Change % | -0.28 % (02 Apr 2026) |
| 1Y % | -4.84 % (01 Apr 2026) |
| 3Y % Annualised | -1.45 % (01 Apr 2026) |
| 5Y % Annualised | -1.42 % (01 Apr 2026) |





