Last : 3.1045
78,733.64

| 52 Week's Range | 0.0000 - 3.3370 (15 May 2026) |
| 50 DMA | 3.1088 (15 May 2026) |
| 100 DMA | 3.0954 (15 May 2026) |
| 200 DMA | 3.1318 (15 May 2026) |
| 1D Change % | 0.69 % (18 May 2026) |
| Daily Total Return % | 0.13 % (15 May 2026) |
| WTD % | -0.33 % (15 May 2026) |
| MTD % | -1.06 % (15 May 2026) |
| YTD % | -2.28 % (15 May 2026) |
| 1 Week % | -0.33 % (15 May 2026) |
| 1M % | -0.82 % (15 May 2026) |
| 3M % | -0.31 % (15 May 2026) |
| 6M % | -3.09 % (15 May 2026) |
| 1Y % | -6.51 % (15 May 2026) |
| 3Y % Annualised | -2.67 % (15 May 2026) |
| 5Y % Annualised | -0.08 % (15 May 2026) |
| 1Y % Ann SD | 4.82 % (15 May 2026) |
| 3Y % Ann SD | 6.20 % (15 May 2026) |
| 1Y % MDD | 8.62 % (15 May 2026) |
| 3Y % MDD | 14.53 % (15 May 2026) |
| 50 DMA | 3.1088 (15 May 2026) |
| 100 DMA | 3.0954 (15 May 2026) |
| 1D Change % | 0.69 % (18 May 2026) |
| 1Y % | -6.51 % (15 May 2026) |
| 3Y % Annualised | -2.67 % (15 May 2026) |
| 5Y % Annualised | -0.08 % (15 May 2026) |





