Last : 3.1236
78,733.64

| 52 Week's Range | 0.0000 - 3.3636 (31 Mar 2026) |
| 50 DMA | 3.0842 (31 Mar 2026) |
| 100 DMA | 3.1116 (31 Mar 2026) |
| 200 DMA | 3.1672 (31 Mar 2026) |
| 1D Change % | -0.41 % (02 Apr 2026) |
| Daily Total Return % | 1.09 % (31 Mar 2026) |
| WTD % | 1.15 % (31 Mar 2026) |
| MTD % | 2.44 % (31 Mar 2026) |
| YTD % | -0.17 % (31 Mar 2026) |
| 1 Week % | 1.79 % (31 Mar 2026) |
| 1M % | 2.01 % (31 Mar 2026) |
| 3M % | -0.17 % (31 Mar 2026) |
| 6M % | -3.50 % (31 Mar 2026) |
| 1Y % | -4.49 % (31 Mar 2026) |
| 3Y % Annualised | -1.82 % (31 Mar 2026) |
| 5Y % Annualised | 0.44 % (31 Mar 2026) |
| 1Y % Ann SD | 4.79 % (31 Mar 2026) |
| 3Y % Ann SD | 6.15 % (31 Mar 2026) |
| 1Y % MDD | 9.35 % (31 Mar 2026) |
| 3Y % MDD | 14.53 % (31 Mar 2026) |
| 50 DMA | 3.0842 (31 Mar 2026) |
| 100 DMA | 3.1116 (31 Mar 2026) |
| 1D Change % | -0.41 % (02 Apr 2026) |
| 1Y % | -4.49 % (31 Mar 2026) |
| 3Y % Annualised | -1.82 % (31 Mar 2026) |
| 5Y % Annualised | 0.44 % (31 Mar 2026) |





