Last : 2.2936
78,733.64

| 52 Week's Range | 0.0000 - 2.6302 (03 Apr 2026) |
| 50 DMA | 2.3166 (03 Apr 2026) |
| 100 DMA | 2.3360 (03 Apr 2026) |
| 200 DMA | 2.3674 (03 Apr 2026) |
| 1D Change % | 0.00 % (04 Apr 2026) |
| Daily Total Return % | -0.64 % (03 Apr 2026) |
| WTD % | -0.50 % (03 Apr 2026) |
| MTD % | -1.52 % (03 Apr 2026) |
| YTD % | -1.79 % (03 Apr 2026) |
| 1 Week % | -0.50 % (03 Apr 2026) |
| 1M % | -1.16 % (03 Apr 2026) |
| 3M % | -1.90 % (03 Apr 2026) |
| 6M % | -6.52 % (03 Apr 2026) |
| 1Y % | -11.53 % (03 Apr 2026) |
| 3Y % Annualised | -6.18 % (03 Apr 2026) |
| 5Y % Annualised | -4.66 % (03 Apr 2026) |
| 1Y % Ann SD | 8.53 % (03 Apr 2026) |
| 3Y % Ann SD | 9.09 % (03 Apr 2026) |
| 1Y % MDD | 13.56 % (03 Apr 2026) |
| 3Y % MDD | 23.27 % (03 Apr 2026) |
| 50 DMA | 2.3166 (03 Apr 2026) |
| 100 DMA | 2.3360 (03 Apr 2026) |
| 1D Change % | 0.00 % (04 Apr 2026) |
| 1Y % | -11.53 % (03 Apr 2026) |
| 3Y % Annualised | -6.18 % (03 Apr 2026) |
| 5Y % Annualised | -4.66 % (03 Apr 2026) |





