Last : 0.0248
78,733.64

| 52 Week's Range | 0.0000 - 0.0312 (22 Apr 2026) |
| 50 DMA | 0.0249 (22 Apr 2026) |
| 100 DMA | 0.0252 (22 Apr 2026) |
| 200 DMA | 0.0262 (22 Apr 2026) |
| 1D Change % | 0.28 % (23 Apr 2026) |
| Daily Total Return % | -0.00 % (22 Apr 2026) |
| WTD % | -0.55 % (22 Apr 2026) |
| MTD % | -2.90 % (22 Apr 2026) |
| YTD % | -4.25 % (22 Apr 2026) |
| 1 Week % | -0.41 % (22 Apr 2026) |
| 1M % | 0.19 % (22 Apr 2026) |
| 3M % | -2.76 % (22 Apr 2026) |
| 6M % | -10.98 % (22 Apr 2026) |
| 1Y % | -20.51 % (22 Apr 2026) |
| 3Y % Annualised | -9.20 % (22 Apr 2026) |
| 5Y % Annualised | -8.25 % (22 Apr 2026) |
| 1Y % Ann SD | 8.53 % (22 Apr 2026) |
| 3Y % Ann SD | 9.20 % (22 Apr 2026) |
| 1Y % MDD | 21.41 % (22 Apr 2026) |
| 3Y % MDD | 27.07 % (22 Apr 2026) |
| 50 DMA | 0.0249 (22 Apr 2026) |
| 100 DMA | 0.0252 (22 Apr 2026) |
| 1D Change % | 0.28 % (23 Apr 2026) |
| 1Y % | -20.51 % (22 Apr 2026) |
| 3Y % Annualised | -9.20 % (22 Apr 2026) |
| 5Y % Annualised | -8.25 % (22 Apr 2026) |





