Last : 0.0256
78,733.64

| 52 Week's Range | 0.0000 - 0.0295 (19 Jun 2026) |
| 50 DMA | 0.0250 (19 Jun 2026) |
| 100 DMA | 0.0250 (19 Jun 2026) |
| 200 DMA | 0.0254 (19 Jun 2026) |
| 1D Change % | -0.26 % (23 Jun 2026) |
| Daily Total Return % | 0.48 % (19 Jun 2026) |
| WTD % | 1.26 % (19 Jun 2026) |
| MTD % | 3.06 % (19 Jun 2026) |
| YTD % | -0.92 % (19 Jun 2026) |
| 1 Week % | 1.26 % (19 Jun 2026) |
| 1M % | 2.54 % (19 Jun 2026) |
| 3M % | 2.85 % (19 Jun 2026) |
| 6M % | -0.77 % (19 Jun 2026) |
| 1Y % | -12.48 % (19 Jun 2026) |
| 3Y % Annualised | -7.69 % (19 Jun 2026) |
| 5Y % Annualised | -7.35 % (19 Jun 2026) |
| 1Y % Ann SD | 8.00 % (19 Jun 2026) |
| 3Y % Ann SD | 9.07 % (19 Jun 2026) |
| 1Y % MDD | 16.81 % (19 Jun 2026) |
| 3Y % MDD | 27.07 % (19 Jun 2026) |
| 50 DMA | 0.0250 (19 Jun 2026) |
| 100 DMA | 0.0250 (19 Jun 2026) |
| 1D Change % | -0.26 % (23 Jun 2026) |
| 1Y % | -12.48 % (19 Jun 2026) |
| 3Y % Annualised | -7.69 % (19 Jun 2026) |
| 5Y % Annualised | -7.35 % (19 Jun 2026) |





