Last : 0.0002
78,733.64

| 52 Week's Range | 0.0000 - 0.0003 (03 Apr 2026) |
| 50 DMA | 0.0002 (03 Apr 2026) |
| 100 DMA | 0.0002 (03 Apr 2026) |
| 200 DMA | 0.0002 (03 Apr 2026) |
| 1D Change % | 0.12 % (04 Apr 2026) |
| Daily Total Return % | -0.20 % (03 Apr 2026) |
| WTD % | 0.06 % (03 Apr 2026) |
| MTD % | 0.10 % (03 Apr 2026) |
| YTD % | -2.41 % (03 Apr 2026) |
| 1 Week % | 0.06 % (03 Apr 2026) |
| 1M % | 1.23 % (03 Apr 2026) |
| 3M % | -2.28 % (03 Apr 2026) |
| 6M % | -6.48 % (03 Apr 2026) |
| 1Y % | -11.71 % (03 Apr 2026) |
| 3Y % Annualised | -7.17 % (03 Apr 2026) |
| 5Y % Annualised | -3.64 % (03 Apr 2026) |
| 1Y % Ann SD | 5.70 % (03 Apr 2026) |
| 3Y % Ann SD | 15.86 % (03 Apr 2026) |
| 1Y % MDD | 14.92 % (03 Apr 2026) |
| 3Y % MDD | 26.27 % (03 Apr 2026) |
| 50 DMA | 0.0002 (03 Apr 2026) |
| 100 DMA | 0.0002 (03 Apr 2026) |
| 1D Change % | 0.12 % (04 Apr 2026) |
| 1Y % | -11.71 % (03 Apr 2026) |
| 3Y % Annualised | -7.17 % (03 Apr 2026) |
| 5Y % Annualised | -3.64 % (03 Apr 2026) |





