Last : 0.0002
78,733.64

| 52 Week's Range | 0.0000 - 0.0003 (20 May 2026) |
| 50 DMA | 0.0002 (20 May 2026) |
| 100 DMA | 0.0002 (20 May 2026) |
| 200 DMA | 0.0002 (20 May 2026) |
| 1D Change % | -0.13 % (21 May 2026) |
| Daily Total Return % | -0.08 % (20 May 2026) |
| WTD % | -0.72 % (20 May 2026) |
| MTD % | -1.71 % (20 May 2026) |
| YTD % | -7.51 % (20 May 2026) |
| 1 Week % | 0.04 % (20 May 2026) |
| 1M % | -2.29 % (20 May 2026) |
| 3M % | -2.86 % (20 May 2026) |
| 6M % | -9.38 % (20 May 2026) |
| 1Y % | -14.26 % (20 May 2026) |
| 3Y % Annualised | -9.62 % (20 May 2026) |
| 5Y % Annualised | -4.87 % (20 May 2026) |
| 1Y % Ann SD | 5.22 % (20 May 2026) |
| 3Y % Ann SD | 15.70 % (20 May 2026) |
| 1Y % MDD | 14.45 % (20 May 2026) |
| 3Y % MDD | 28.09 % (20 May 2026) |
| 50 DMA | 0.0002 (20 May 2026) |
| 100 DMA | 0.0002 (20 May 2026) |
| 1D Change % | -0.13 % (21 May 2026) |
| 1Y % | -14.26 % (20 May 2026) |
| 3Y % Annualised | -9.62 % (20 May 2026) |
| 5Y % Annualised | -4.87 % (20 May 2026) |





