Last : 0.5043
78,733.64

| 52 Week's Range | 0.0000 - 0.5559 (01 May 2026) |
| 50 DMA | 0.5063 (01 May 2026) |
| 100 DMA | 0.5052 (01 May 2026) |
| 200 DMA | 0.5181 (01 May 2026) |
| 1D Change % | -0.41 % (04 May 2026) |
| Daily Total Return % | -0.02 % (01 May 2026) |
| WTD % | 0.13 % (01 May 2026) |
| MTD % | -0.02 % (01 May 2026) |
| YTD % | -2.84 % (01 May 2026) |
| 1 Week % | 0.13 % (01 May 2026) |
| 1M % | -1.38 % (01 May 2026) |
| 3M % | 0.40 % (01 May 2026) |
| 6M % | -5.96 % (01 May 2026) |
| 1Y % | -8.91 % (01 May 2026) |
| 3Y % Annualised | -4.41 % (01 May 2026) |
| 5Y % Annualised | -0.81 % (01 May 2026) |
| 1Y % Ann SD | 4.81 % (01 May 2026) |
| 3Y % Ann SD | 5.95 % (01 May 2026) |
| 1Y % MDD | 10.73 % (01 May 2026) |
| 3Y % MDD | 19.13 % (01 May 2026) |
| 50 DMA | 0.5063 (01 May 2026) |
| 100 DMA | 0.5052 (01 May 2026) |
| 1D Change % | -0.41 % (04 May 2026) |
| 1Y % | -8.91 % (01 May 2026) |
| 3Y % Annualised | -4.41 % (01 May 2026) |
| 5Y % Annualised | -0.81 % (01 May 2026) |





