Last : 5.3147
78,733.64

| 52 Week's Range | 0.0000 - 5.8710 (03 Apr 2026) |
| 50 DMA | 5.2763 (03 Apr 2026) |
| 100 DMA | 5.3561 (03 Apr 2026) |
| 200 DMA | 5.4654 (03 Apr 2026) |
| 1D Change % | -0.46 % (03 Apr 2026) |
| Daily Total Return % | -0.46 % (03 Apr 2026) |
| WTD % | -0.16 % (03 Apr 2026) |
| MTD % | -0.81 % (03 Apr 2026) |
| YTD % | -2.75 % (03 Apr 2026) |
| 1 Week % | -0.16 % (03 Apr 2026) |
| 1M % | 1.02 % (03 Apr 2026) |
| 3M % | -2.56 % (03 Apr 2026) |
| 6M % | -6.27 % (03 Apr 2026) |
| 1Y % | -9.00 % (03 Apr 2026) |
| 3Y % Annualised | -0.68 % (03 Apr 2026) |
| 5Y % Annualised | -1.48 % (03 Apr 2026) |
| 1Y % Ann SD | 6.90 % (03 Apr 2026) |
| 3Y % Ann SD | 7.91 % (03 Apr 2026) |
| 1Y % MDD | 11.36 % (03 Apr 2026) |
| 3Y % MDD | 14.32 % (03 Apr 2026) |
| 50 DMA | 5.2763 (03 Apr 2026) |
| 100 DMA | 5.3561 (03 Apr 2026) |
| 1D Change % | -0.46 % (03 Apr 2026) |
| 1Y % | -9.00 % (03 Apr 2026) |
| 3Y % Annualised | -0.68 % (03 Apr 2026) |
| 5Y % Annualised | -1.48 % (03 Apr 2026) |





