Last : 5.3557
78,733.64

| 52 Week's Range | 0.0000 - 5.8002 (02 Jun 2026) |
| 50 DMA | 5.3330 (02 Jun 2026) |
| 100 DMA | 5.3052 (02 Jun 2026) |
| 200 DMA | 5.3758 (02 Jun 2026) |
| 1D Change % | 0.40 % (03 Jun 2026) |
| Daily Total Return % | -0.00 % (02 Jun 2026) |
| WTD % | 0.02 % (02 Jun 2026) |
| MTD % | 0.06 % (02 Jun 2026) |
| YTD % | -2.39 % (02 Jun 2026) |
| 1 Week % | 0.11 % (02 Jun 2026) |
| 1M % | -0.96 % (02 Jun 2026) |
| 3M % | 1.37 % (02 Jun 2026) |
| 6M % | -2.05 % (02 Jun 2026) |
| 1Y % | -7.46 % (02 Jun 2026) |
| 3Y % Annualised | -2.41 % (02 Jun 2026) |
| 5Y % Annualised | -1.80 % (02 Jun 2026) |
| 1Y % Ann SD | 6.69 % (02 Jun 2026) |
| 3Y % Ann SD | 7.96 % (02 Jun 2026) |
| 1Y % MDD | 10.27 % (02 Jun 2026) |
| 3Y % MDD | 14.32 % (02 Jun 2026) |
| 50 DMA | 5.3330 (02 Jun 2026) |
| 100 DMA | 5.3052 (02 Jun 2026) |
| 1D Change % | 0.40 % (03 Jun 2026) |
| 1Y % | -7.46 % (02 Jun 2026) |
| 3Y % Annualised | -2.41 % (02 Jun 2026) |
| 5Y % Annualised | -1.80 % (02 Jun 2026) |





