Last : 1.1723
78,733.64

| 52 Week's Range | 1.1075 - 1.2024 (01 May 2026) |
| 50 DMA | 1.1627 (01 May 2026) |
| 100 DMA | 1.1702 (01 May 2026) |
| 200 DMA | 1.1683 (01 May 2026) |
| 1D Change % | -0.08 % (01 May 2026) |
| Daily Total Return % | -0.08 % (01 May 2026) |
| WTD % | -0.02 % (01 May 2026) |
| MTD % | -0.08 % (01 May 2026) |
| YTD % | -0.22 % (01 May 2026) |
| 1 Week % | -0.02 % (01 May 2026) |
| 1M % | 1.13 % (01 May 2026) |
| 3M % | -1.07 % (01 May 2026) |
| 6M % | 1.56 % (01 May 2026) |
| 1Y % | 3.83 % (01 May 2026) |
| 3Y % Annualised | 2.22 % (01 May 2026) |
| 5Y % Annualised | -0.50 % (01 May 2026) |
| 1Y % Ann SD | 6.22 % (01 May 2026) |
| 3Y % Ann SD | 6.47 % (01 May 2026) |
| 1Y % MDD | 5.01 % (01 May 2026) |
| 3Y % MDD | 14.62 % (01 May 2026) |
| 50 DMA | 1.1627 (01 May 2026) |
| 100 DMA | 1.1702 (01 May 2026) |
| 1D Change % | -0.08 % (01 May 2026) |
| 1Y % | 3.83 % (01 May 2026) |
| 3Y % Annualised | 2.22 % (01 May 2026) |
| 5Y % Annualised | -0.50 % (01 May 2026) |





