Last : 4.6019
78,733.64

| 52 Week's Range | 0.0000 - 4.9883 (06 May 2026) |
| 50 DMA | 4.6132 (06 May 2026) |
| 100 DMA | 4.6329 (06 May 2026) |
| 200 DMA | 4.7358 (06 May 2026) |
| 1D Change % | -0.10 % (07 May 2026) |
| Daily Total Return % | -0.73 % (06 May 2026) |
| WTD % | -0.98 % (06 May 2026) |
| MTD % | -1.03 % (06 May 2026) |
| YTD % | -3.34 % (06 May 2026) |
| 1 Week % | -0.23 % (06 May 2026) |
| 1M % | -0.87 % (06 May 2026) |
| 3M % | -1.22 % (06 May 2026) |
| 6M % | -4.62 % (06 May 2026) |
| 1Y % | -4.05 % (06 May 2026) |
| 3Y % Annualised | -1.60 % (06 May 2026) |
| 5Y % Annualised | -1.16 % (06 May 2026) |
| 1Y % Ann SD | 7.23 % (06 May 2026) |
| 3Y % Ann SD | 7.50 % (06 May 2026) |
| 1Y % MDD | 9.89 % (06 May 2026) |
| 3Y % MDD | 13.34 % (06 May 2026) |
| 50 DMA | 4.6132 (06 May 2026) |
| 100 DMA | 4.6329 (06 May 2026) |
| 1D Change % | -0.10 % (07 May 2026) |
| 1Y % | -4.05 % (06 May 2026) |
| 3Y % Annualised | -1.60 % (06 May 2026) |
| 5Y % Annualised | -1.16 % (06 May 2026) |





