Last : 4.7511
78,733.64

| 52 Week's Range | 0.0000 - 4.9883 (19 Jun 2026) |
| 50 DMA | 4.6382 (19 Jun 2026) |
| 100 DMA | 4.6195 (19 Jun 2026) |
| 200 DMA | 4.6823 (19 Jun 2026) |
| 1D Change % | 0.21 % (22 Jun 2026) |
| Daily Total Return % | 0.53 % (19 Jun 2026) |
| WTD % | 1.04 % (19 Jun 2026) |
| MTD % | 2.68 % (19 Jun 2026) |
| YTD % | -0.51 % (19 Jun 2026) |
| 1 Week % | 1.04 % (19 Jun 2026) |
| 1M % | 2.74 % (19 Jun 2026) |
| 3M % | 4.03 % (19 Jun 2026) |
| 6M % | -0.66 % (19 Jun 2026) |
| 1Y % | -3.28 % (19 Jun 2026) |
| 3Y % Annualised | -2.07 % (19 Jun 2026) |
| 5Y % Annualised | -0.70 % (19 Jun 2026) |
| 1Y % Ann SD | 6.93 % (19 Jun 2026) |
| 3Y % Ann SD | 7.40 % (19 Jun 2026) |
| 1Y % MDD | 9.89 % (19 Jun 2026) |
| 3Y % MDD | 13.34 % (19 Jun 2026) |
| 50 DMA | 4.6382 (19 Jun 2026) |
| 100 DMA | 4.6195 (19 Jun 2026) |
| 1D Change % | 0.21 % (22 Jun 2026) |
| 1Y % | -3.28 % (19 Jun 2026) |
| 3Y % Annualised | -2.07 % (19 Jun 2026) |
| 5Y % Annualised | -0.70 % (19 Jun 2026) |





